You are here: Home Page - GPWQuotationsTreasury bonds

Treasury bonds

Prices 15 minutes delayed

MaturityInterest rate (%)Accured interest (PLN)Nominal value (PLN)NameLast transaction timeReference priceOpenLastChange
(% pts)
Cumulated volumeCumulated value
(PLN thous.)
2013-10-24 5.000017.211 000.00DS10132012-02-17 11:35:26100.85---------------
2015-10-24 6.250021.521 000.00DS10152012-02-22 16:01:35104.50---------------
2017-10-25 5.250017.931 000.00DS10172012-02-20 10:57:49101.20---------------
2019-10-25 5.500018.781 000.00DS10192012-02-23 09:11:49100.50101.28101.280.7833.09
2020-10-25 5.250017.931 000.00DS10202012-02-23 11:14:2198.5098.5098.600.101212.04
2021-10-25 5.750019.641 000.00DS10212012-02-22 13:11:13101.59---------------
2016-08-24 3.000019.021 240.69IZ08162012-02-21 14:11:10103.44---------------
2023-08-25 2.750015.691 122.07IZ08232012-02-17 14:46:0098.25---------------
2013-01-25---1 000.00OK01132012-02-22 16:52:3696.05---------------
2014-01-25 .0000---1 000.00OK01142012-02-23 10:53:1791.6791.6592.000.364137.69
2012-07-25 .0000---1 000.00OK07122012-02-23 12:13:0798.1598.0598.05-0.1076.86
2013-07-25 .0000---1 000.00OK07132012-02-22 16:18:0694.10---------------
2012-10-25---1 000.00OK10122012-02-22 09:55:1797.05---------------
2012-04-25 4.750039.971 000.00PS04122012-02-20 13:44:31100.00---------------
2013-04-25 5.250044.181 000.00PS04132012-02-17 10:39:34100.85---------------
2014-04-25 5.750048.391 000.00PS04142012-02-22 16:18:06102.04---------------
2015-04-25 5.500046.281 000.00PS04152012-02-23 11:59:39102.07102.05102.05-0.024143.74
2016-04-25 5.000042.081 000.00PS04162012-02-14 16:14:39100.11---------------
2016-10-25 4.750016.221 000.00PS10162012-02-22 13:04:4799.11---------------
2013-02-01 4.76000.34100.00TZ02132012-02-20 12:25:32100.15---------------
MaturityInterest rate (%)Accured interest (PLN)Nominal value (PLN)NameLast transaction timeReference priceOpenLastChange
(% pts)
Cumulated volumeCumulated value
(PLN thous.)
2014-02-01 4.76000.34100.00TZ02142012-02-22 12:49:5099.90---------------
2015-02-01 5.01000.36100.00TZ02152012-02-22 12:54:55100.10---------------
2012-05-02 4.84001.56100.00TZ05122012-02-22 15:21:3199.90---------------
2013-05-02 4.65001.49100.00TZ05132012-02-21 11:44:28100.15---------------
2014-05-02 4.65001.49100.00TZ05142012-02-23 09:00:45100.15100.20100.14-0.0140941.58
2012-08-01 4.76000.34100.00TZ08122012-02-22 12:12:29100.10---------------
2013-08-01 4.76000.34100.00TZ08132012-02-20 15:10:14100.01---------------
2014-08-01 4.76000.34100.00TZ08142012-02-23 10:07:33100.17100.00100.00-0.17323.21
2012-11-02 4.65001.49100.00TZ11122012-02-22 10:34:24100.19---------------
2013-11-02 4.65001.49100.00TZ11132012-02-22 15:32:31100.20---------------
2014-11-02 4.65001.49100.00TZ11142012-02-23 09:07:41100.15100.19100.190.0423023.39
2029-04-25 5.750048.391 000.00WS04292012-02-23 09:00:08101.00101.00101.000.0044.23
2037-04-25 5.000042.081 000.00WS04372012-02-23 10:32:4793.0092.0092.00-1.081615.39
2022-09-23 5.750024.671 000.00WS09222012-02-20 14:01:52101.75---------------
2015-01-25 5.01004.541 000.00WZ01152012-02-22 13:09:38100.06---------------
2017-01-25 5.01004.541 000.00WZ0117---99.37---------------
2018-01-25 5.01004.541 000.00WZ01182012-02-20 09:54:2498.00---------------
2021-01-25 5.01004.541 000.00WZ01212012-02-22 13:05:4097.11---------------
Total795191.23
Website for disabled users