You are here: Home Page - GPWMembersExchange Members share in turnover

Exchange Members share in turnover

Show
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 700 CONCORDE 21.78 0.06 0.00 0.00 0.00 0.00
2 702 WOOD 1 404.24 3.95 10.95 1.16 0.00 0.00
3 703 RAIFFEISEN 387.03 1.09 0.00 0.00 0.00 0.00
4 705 CSSELTD 3 787.32 10.66 15.29 1.62 0.00 0.00
5 706 JPMORGAN 175.61 0.49 0.00 0.00 0.00 0.00
6 709 MORGAN 158.94 0.45 0.00 0.00 0.00 0.00
7 710 UNICREDIT BANK AG 26.36 0.07 0.00 0.00 0.00 0.00
8 712 SOCIETE 346.32 0.98 0.00 0.00 0.00 0.00
9 713 HSBC 229.25 0.65 29.71 3.14 0.00 0.00
10 717 CYRRUS 1.40 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 474.67 1.34 0.00 0.00 0.00 0.00
12 721 FIO 0.51 0.00 0.00 0.00 0.00 0.00
13 722 GOLDMAN 758.04 2.13 238.03 25.15 0.00 0.00
14 726 MERRILL 220.25 0.62 0.00 0.00 0.00 0.00
15 727 LIQUIDNET 0.00 0.00 52.72 5.57 0.00 0.00
16 728 UBS 539.71 1.52 0.00 0.00 0.00 0.00
17 729 Renaissance 0.06 0.00 0.00 0.00 0.00 0.00
18 730 NOMURA 252.85 0.71 0.00 0.00 0.00 0.00
19 731 INTERCAPITAL 0.02 0.00 0.00 0.00 0.00 0.00
20 732 DRAGON 8.61 0.02 0.00 0.00 0.00 0.00
21 733 EQUILOR 3.78 0.01 0.00 0.00 0.00 0.00
22 734 BNP PARIBAS 6.27 0.02 0.00 0.00 0.00 0.00
23 735 ORION 0.05 0.00 0.00 0.00 0.00 0.00
24 736 BT SECURITIES SA 0.23 0.00 0.00 0.00 0.00 0.00
25 737 VTB CAPITAL 0.43 0.00 0.00 0.00 0.00 0.00
26 741 Carpatica 0.01 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.15 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 3 488.35 9.82 105.88 11.19 0.39 0.59
29 812 OPERA 39.67 0.11 0.00 0.00 0.00 0.00
30 814 XTB 177.42 0.50 0.00 0.00 0.05 0.07
31 815 DM PEKAO 321.77 0.91 0.00 0.00 0.48 0.73
32 821 ALIOR BM 456.88 1.29 26.43 2.79 0.02 0.04
33 822 COPERNICUS 51.03 0.14 0.58 0.06 0.05 0.07
34 833 DM BPS 172.53 0.49 16.69 1.76 0.01 0.01
35 837 BESI 663.30 1.87 0.00 0.00 0.00 0.00
36 841 RAIFFEISEN BANK POLSKA 0.53 0.00 0.00 0.00 0.00 0.00
37 901 CDM PEKAO 1 007.75 2.84 0.45 0.05 0.87 1.31
38 902 ING SECUR 2 193.87 6.18 36.44 3.85 0.33 0.50
39 905 BPH 167.14 0.47 0.00 0.00 0.08 0.12
40 911 KBC SECURITIES 1 530.08 4.31 0.38 0.04 0.35 0.53
41 912 PKO BP 2 026.51 5.71 146.41 15.47 0.77 1.16
42 914 DI BRE Banku 1 837.33 5.17 12.63 1.33 0.45 0.68
43 915 DM BZ WBK 2 623.03 7.38 19.78 2.09 43.27 65.23
44 916 NOBLE 226.86 0.64 0.45 0.05 0.02 0.02
45 920 BGŻ SA 81.96 0.23 0.00 0.00 0.04 0.06
46 922 DM BH 4 620.53 13.01 29.67 3.13 15.75 23.75
47 929 UNICRCAIB 1 310.99 3.69 10.65 1.13 0.24 0.36
48 942 AMERBROKER 69.83 0.20 0.33 0.03 0.03 0.04
49 950 TRIGON 251.77 0.71 15.80 1.67 0.05 0.07
50 954 DM BOŚ SA 685.52 1.93 8.05 0.85 0.17 0.25
51 956 MILL DM 400.42 1.13 10.00 1.06 0.13 0.20
52 959 ERSTE 371.08 1.04 7.32 0.77 1.86 2.80
53 965 BDM SA 192.93 0.54 0.87 0.09 0.05 0.07
54 966 DNB NORD 39.29 0.11 0.00 0.00 0.11 0.16
55 995 DB SECUR. 1 444.48 4.07 49.14 5.19 0.76 1.15
56 998 IDMSA 263.13 0.74 101.71 10.75 0.01 0.02
Total 35 519.87 100 946.36 100 66.34 100
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 700 CONCORDE 0.00 0.00 0.00 0.00 0.00 0.00
2 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
3 703 RAIFFEISEN 0.00 0.00 0.00 0.00 0.00 0.00
4 705 CSSELTD 0.00 0.00 0.00 0.00 0.00 0.00
5 706 JPMORGAN 0.00 0.00 0.00 0.00 0.00 0.00
6 709 MORGAN 0.00 0.00 0.00 0.00 0.00 0.00
7 710 UNICREDIT BANK AG 0.00 0.00 0.00 0.00 0.00 0.00
8 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
9 713 HSBC 0.00 0.00 0.00 0.00 0.00 0.00
10 717 CYRRUS 0.00 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 0.00 0.00 0.00 0.00 0.00 0.00
12 721 FIO 0.00 0.00 0.00 0.00 0.00 0.00
13 722 GOLDMAN 0.00 0.00 0.00 0.00 0.00 0.00
14 726 MERRILL 0.00 0.00 0.00 0.00 0.00 0.00
15 727 LIQUIDNET 0.00 0.00 0.00 0.00 0.00 0.00
16 728 UBS 0.00 0.00 0.00 0.00 0.00 0.00
17 729 Renaissance 0.00 0.00 0.00 0.00 0.00 0.00
18 730 NOMURA 0.00 0.00 0.00 0.00 0.00 0.00
19 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
20 732 DRAGON 0.00 0.00 0.00 0.00 0.00 0.00
21 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
22 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
23 735 ORION 0.00 0.00 0.00 0.00 0.00 0.00
24 736 BT SECURITIES SA 0.00 0.00 0.00 0.00 0.00 0.00
25 737 VTB CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
26 741 Carpatica 0.00 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.00 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 0.00 0.00 0.00 0.00 0.00 0.00
29 812 OPERA 0.00 0.00 0.00 0.00 0.00 0.00
30 814 XTB 0.01 0.01 0.00 0.00 0.00 0.00
31 815 DM PEKAO 1.57 1.30 0.00 0.00 0.00 0.00
32 821 ALIOR BM 2.08 1.73 0.00 0.00 0.00 0.00
33 822 COPERNICUS 0.00 0.00 0.00 0.00 0.00 0.00
34 833 DM BPS 0.21 0.18 0.00 0.00 0.00 0.00
35 837 BESI 0.00 0.00 0.00 0.00 0.00 0.00
36 841 RAIFFEISEN BANK POLSKA 0.00 0.00 0.00 0.00 0.00 0.00
37 901 CDM PEKAO 20.61 17.12 0.00 0.00 0.00 0.00
38 902 ING SECUR 5.71 4.75 0.00 0.00 0.00 0.00
39 905 BPH 0.15 0.12 0.00 0.00 0.00 0.00
40 911 KBC SECURITIES 2.03 1.68 0.40 50.00 0.00 0.00
41 912 PKO BP 57.70 47.92 0.00 0.00 0.00 0.00
42 914 DI BRE Banku 3.22 2.67 0.00 0.00 0.00 0.00
43 915 DM BZ WBK 4.51 3.75 0.00 0.00 0.00 0.00
44 916 NOBLE 0.11 0.09 0.00 0.00 0.00 0.00
45 920 BGŻ SA 0.12 0.10 0.00 0.00 0.00 0.00
46 922 DM BH 5.99 4.98 0.00 0.00 0.00 0.00
47 929 UNICRCAIB 2.54 2.11 0.00 0.00 0.00 0.00
48 942 AMERBROKER 1.09 0.91 0.00 0.00 0.00 0.00
49 950 TRIGON 0.22 0.18 0.00 0.00 0.00 0.00
50 954 DM BOŚ SA 0.95 0.79 0.40 50.00 0.00 0.00
51 956 MILL DM 3.90 3.24 0.00 0.00 0.00 0.00
52 959 ERSTE 0.00 0.00 0.00 0.00 0.00 0.00
53 965 BDM SA 0.99 0.83 0.00 0.00 0.00 0.00
54 966 DNB NORD 0.33 0.28 0.00 0.00 0.00 0.00
55 995 DB SECUR. 6.35 5.27 0.00 0.00 0.00 0.00
56 998 IDMSA 0.01 0.00 0.00 0.00 0.00 0.00
Total 120.40 100 0.80 100 0.00 0
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 700 CONCORDE 0.00 0.00 0.00 0.00 0.00 0.00
2 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
3 703 RAIFFEISEN 0.00 0.00 0.00 0.00 0.00 0.00
4 705 CSSELTD 0.00 0.00 0.00 0.00 0.00 0.00
5 706 JPMORGAN 0.00 0.00 0.00 0.00 0.00 0.00
6 709 MORGAN 0.00 0.00 0.00 0.00 0.00 0.00
7 710 UNICREDIT BANK AG 0.00 0.00 0.00 0.00 0.00 0.00
8 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
9 713 HSBC 0.00 0.00 0.00 0.00 0.00 0.00
10 717 CYRRUS 0.00 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 0.00 0.00 0.00 0.00 0.00 0.00
12 721 FIO 0.00 0.00 0.00 0.00 0.00 0.00
13 722 GOLDMAN 0.00 0.00 0.00 0.00 0.00 0.00
14 726 MERRILL 0.00 0.00 0.00 0.00 0.00 0.00
15 727 LIQUIDNET 0.00 0.00 0.00 0.00 0.00 0.00
16 728 UBS 0.00 0.00 0.00 0.00 0.00 0.00
17 729 Renaissance 0.00 0.00 0.00 0.00 0.00 0.00
18 730 NOMURA 0.00 0.00 0.00 0.00 0.00 0.00
19 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
20 732 DRAGON 0.00 0.00 0.00 0.00 0.00 0.00
21 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
22 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
23 735 ORION 0.00 0.00 0.00 0.00 0.00 0.00
24 736 BT SECURITIES SA 0.00 0.00 0.00 0.00 0.00 0.00
25 737 VTB CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
26 741 Carpatica 0.00 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.00 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 0.04 0.29 0.00 0.00 0.00 0.00
29 812 OPERA 1.91 14.24 0.00 0.00 0.00 0.00
30 814 XTB 0.05 0.34 0.00 0.00 0.00 0.00
31 815 DM PEKAO 0.32 2.42 0.00 0.00 0.00 0.00
32 821 ALIOR BM 0.48 3.59 0.00 0.00 0.00 0.00
33 822 COPERNICUS 0.03 0.24 0.00 0.00 0.00 0.00
34 833 DM BPS 0.00 0.00 0.00 0.00 0.00 0.00
35 837 BESI 0.00 0.00 0.00 0.00 0.00 0.00
36 841 RAIFFEISEN BANK POLSKA 0.00 0.00 0.00 0.00 0.00 0.00
37 901 CDM PEKAO 1.66 12.35 0.00 0.00 0.00 0.00
38 902 ING SECUR 0.18 1.32 0.00 0.00 0.00 0.00
39 905 BPH 0.14 1.03 0.00 0.00 0.00 0.00
40 911 KBC SECURITIES 0.04 0.29 0.00 0.00 0.00 0.00
41 912 PKO BP 0.61 4.57 0.00 0.00 0.00 0.00
42 914 DI BRE Banku 2.63 19.64 0.00 0.00 0.00 0.00
43 915 DM BZ WBK 1.66 12.39 0.00 0.00 0.00 0.00
44 916 NOBLE 0.05 0.34 0.00 0.00 0.00 0.00
45 920 BGŻ SA 0.39 2.91 0.00 0.00 0.00 0.00
46 922 DM BH 0.13 0.95 0.00 0.00 0.00 0.00
47 929 UNICRCAIB 0.00 0.00 0.00 0.00 0.00 0.00
48 942 AMERBROKER 0.11 0.80 0.00 0.00 0.00 0.00
49 950 TRIGON 0.03 0.23 0.00 0.00 0.00 0.00
50 954 DM BOŚ SA 2.01 14.99 0.00 0.00 0.00 0.00
51 956 MILL DM 0.62 4.60 0.00 0.00 0.00 0.00
52 959 ERSTE 0.11 0.82 0.00 0.00 0.00 0.00
53 965 BDM SA 0.20 1.47 0.00 0.00 0.00 0.00
54 966 DNB NORD 0.01 0.11 0.00 0.00 0.00 0.00
55 995 DB SECUR. 0.00 0.01 0.00 0.00 0.00 0.00
56 998 IDMSA 0.01 0.05 0.00 0.00 0.00 0.00
Total 13.42 100 0.00 0 0.00 0
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 700 CONCORDE 0.00 0.00 0.00 0.00 0.00 0.00
2 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
3 703 RAIFFEISEN 11.38 37.95 0.00 0.00 0.00 0.00
4 705 CSSELTD 0.00 0.00 0.00 0.00 0.00 0.00
5 706 JPMORGAN 0.00 0.00 0.00 0.00 0.00 0.00
6 709 MORGAN 0.00 0.00 0.00 0.00 0.00 0.00
7 710 UNICREDIT BANK AG 0.01 0.04 0.00 0.00 0.00 0.00
8 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
9 713 HSBC 0.00 0.00 0.00 0.00 0.00 0.00
10 717 CYRRUS 0.00 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 0.00 0.00 0.00 0.00 0.00 0.00
12 721 FIO 0.00 0.00 0.00 0.00 0.00 0.00
13 722 GOLDMAN 0.00 0.00 0.00 0.00 0.00 0.00
14 726 MERRILL 0.00 0.00 0.00 0.00 0.00 0.00
15 727 LIQUIDNET 0.00 0.00 0.00 0.00 0.00 0.00
16 728 UBS 0.00 0.00 0.00 0.00 0.00 0.00
17 729 Renaissance 0.00 0.00 0.00 0.00 0.00 0.00
18 730 NOMURA 0.00 0.00 0.00 0.00 0.00 0.00
19 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
20 732 DRAGON 0.00 0.00 0.00 0.00 0.00 0.00
21 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
22 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
23 735 ORION 0.00 0.00 0.00 0.00 0.00 0.00
24 736 BT SECURITIES SA 0.00 0.00 0.00 0.00 0.00 0.00
25 737 VTB CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
26 741 Carpatica 0.00 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.00 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 0.00 0.00 0.00 0.00 0.00 0.00
29 812 OPERA 0.00 0.00 0.00 0.00 0.00 0.00
30 814 XTB 0.06 0.20 0.00 0.00 0.00 0.00
31 815 DM PEKAO 0.11 0.38 0.00 0.00 0.00 0.00
32 821 ALIOR BM 1.32 4.40 0.00 0.00 0.00 0.00
33 822 COPERNICUS 0.08 0.26 0.00 0.00 0.00 0.00
34 833 DM BPS 0.00 0.00 0.00 0.00 0.00 0.00
35 837 BESI 0.00 0.00 0.00 0.00 0.00 0.00
36 841 RAIFFEISEN BANK POLSKA 0.00 0.00 0.00 0.00 0.00 0.00
37 901 CDM PEKAO 2.23 7.43 0.00 0.00 0.00 0.00
38 902 ING SECUR 0.88 2.92 0.00 0.00 0.00 0.00
39 905 BPH 0.09 0.31 0.00 0.00 0.00 0.00
40 911 KBC SECURITIES 0.24 0.81 0.00 0.00 0.00 0.00
41 912 PKO BP 0.32 1.05 0.00 0.00 0.00 0.00
42 914 DI BRE Banku 3.01 10.04 0.00 0.00 0.00 0.00
43 915 DM BZ WBK 2.85 9.52 0.00 0.00 0.00 0.00
44 916 NOBLE 2.33 7.76 0.00 0.00 0.00 0.00
45 920 BGŻ SA 0.01 0.03 0.00 0.00 0.00 0.00
46 922 DM BH 0.01 0.02 0.00 0.00 0.00 0.00
47 929 UNICRCAIB 0.00 0.00 0.00 0.00 0.00 0.00
48 942 AMERBROKER 0.11 0.36 0.00 0.00 0.00 0.00
49 950 TRIGON 0.05 0.17 0.00 0.00 0.00 0.00
50 954 DM BOŚ SA 4.02 13.41 0.00 0.00 0.00 0.00
51 956 MILL DM 0.22 0.74 0.00 0.00 0.00 0.00
52 959 ERSTE 0.02 0.08 0.00 0.00 0.00 0.00
53 965 BDM SA 0.26 0.88 0.00 0.00 0.00 0.00
54 966 DNB NORD 0.00 0.00 0.00 0.00 0.00 0.00
55 995 DB SECUR. 0.33 1.10 0.00 0.00 0.00 0.00
56 998 IDMSA 0.04 0.15 0.00 0.00 0.00 0.00
Total 29.98 100 0.00 0 0.00 0
Lp Code Name session trades block trades
(volume) (%) (volume) (%)
1 700 CONCORDE 0 0.00 0 0.00
2 702 WOOD 689 0.04 0 0.00
3 703 RAIFFEISEN 1 645 0.10 0 0.00
4 705 CSSELTD 66 186 3.97 0 0.00
5 706 JPMORGAN 0 0.00 0 0.00
6 709 MORGAN 0 0.00 0 0.00
7 710 UNICREDIT BANK AG 40 802 2.45 0 0.00
8 712 SOCIETE 5 128 0.31 0 0.00
9 713 HSBC 0 0.00 0 0.00
10 717 CYRRUS 0 0.00 0 0.00
11 718 NEONET 0 0.00 0 0.00
12 721 FIO 0 0.00 0 0.00
13 722 GOLDMAN 0 0.00 0 0.00
14 726 MERRILL 0 0.00 0 0.00
15 727 LIQUIDNET 0 0.00 0 0.00
16 728 UBS 0 0.00 0 0.00
17 729 Renaissance 0 0.00 0 0.00
18 730 NOMURA 0 0.00 0 0.00
19 731 INTERCAPITAL 0 0.00 0 0.00
20 732 DRAGON 0 0.00 0 0.00
21 733 EQUILOR 0 0.00 0 0.00
22 734 BNP PARIBAS 0 0.00 0 0.00
23 735 ORION 0 0.00 0 0.00
24 736 BT SECURITIES SA 0 0.00 0 0.00
25 737 VTB CAPITAL 0 0.00 0 0.00
26 741 Carpatica 0 0.00 0 0.00
27 742 NWAI DM 0 0.00 0 0.00
28 811 IPOPEMA 11 859 0.71 0 0.00
29 812 OPERA 13 383 0.80 0 0.00
30 814 XTB 14 044 0.84 0 0.00
31 815 DM PEKAO 29 286 1.76 0 0.00
32 821 ALIOR BM 44 851 2.69 0 0.00
33 822 COPERNICUS 0 0.00 0 0.00
34 833 DM BPS 32 351 1.94 0 0.00
35 837 BESI 47 0.00 0 0.00
36 841 RAIFFEISEN BANK POLSKA 117 0.01 0 0.00
37 901 CDM PEKAO 80 401 4.82 0 0.00
38 902 ING SECUR 71 885 4.31 0 0.00
39 905 BPH 23 351 1.40 0 0.00
40 911 KBC SECURITIES 130 687 7.83 6 000 50.00
41 912 PKO BP 63 561 3.81 0 0.00
42 914 DI BRE Banku 233 135 13.97 0 0.00
43 915 DM BZ WBK 240 359 14.40 0 0.00
44 916 NOBLE 115 298 6.91 0 0.00
45 920 BGŻ SA 7 087 0.42 0 0.00
46 922 DM BH 36 307 2.18 0 0.00
47 929 UNICRCAIB 10 888 0.65 0 0.00
48 942 AMERBROKER 11 886 0.71 0 0.00
49 950 TRIGON 18 408 1.10 0 0.00
50 954 DM BOŚ SA 196 742 11.79 0 0.00
51 956 MILL DM 17 371 1.04 0 0.00
52 959 ERSTE 40 739 2.44 6 000 50.00
53 965 BDM SA 46 409 2.78 0 0.00
54 966 DNB NORD 5 668 0.34 0 0.00
55 995 DB SECUR. 34 948 2.09 0 0.00
56 998 IDMSA 23 124 1.39 0 0.00
Total 1 668 642 100 12 000 100
Lp Code Name session trades block trades
(volume) (%) (volume) (%)
1 700 CONCORDE 0 0.00 0 0.00
2 702 WOOD 100 0.15 0 0.00
3 703 RAIFFEISEN 2 857 4.34 0 0.00
4 705 CSSELTD 0 0.00 0 0.00
5 706 JPMORGAN 0 0.00 0 0.00
6 709 MORGAN 0 0.00 0 0.00
7 710 UNICREDIT BANK AG 4 806 7.31 1 400 28.00
8 712 SOCIETE 760 1.16 0 0.00
9 713 HSBC 0 0.00 0 0.00
10 717 CYRRUS 0 0.00 0 0.00
11 718 NEONET 0 0.00 0 0.00
12 721 FIO 0 0.00 0 0.00
13 722 GOLDMAN 0 0.00 0 0.00
14 726 MERRILL 0 0.00 0 0.00
15 727 LIQUIDNET 0 0.00 0 0.00
16 728 UBS 0 0.00 0 0.00
17 729 Renaissance 0 0.00 0 0.00
18 730 NOMURA 0 0.00 0 0.00
19 731 INTERCAPITAL 0 0.00 0 0.00
20 732 DRAGON 0 0.00 0 0.00
21 733 EQUILOR 0 0.00 0 0.00
22 734 BNP PARIBAS 0 0.00 0 0.00
23 735 ORION 0 0.00 0 0.00
24 736 BT SECURITIES SA 0 0.00 0 0.00
25 737 VTB CAPITAL 0 0.00 0 0.00
26 741 Carpatica 0 0.00 0 0.00
27 742 NWAI DM 0 0.00 0 0.00
28 811 IPOPEMA 0 0.00 0 0.00
29 812 OPERA 1 507 2.29 0 0.00
30 814 XTB 2 141 3.25 0 0.00
31 815 DM PEKAO 1 626 2.47 0 0.00
32 821 ALIOR BM 1 527 2.32 0 0.00
33 822 COPERNICUS 0 0.00 0 0.00
34 833 DM BPS 122 0.19 0 0.00
35 837 BESI 0 0.00 0 0.00
36 841 RAIFFEISEN BANK POLSKA 10 0.02 0 0.00
37 901 CDM PEKAO 1 697 2.58 0 0.00
38 902 ING SECUR 514 0.78 0 0.00
39 905 BPH 329 0.50 0 0.00
40 911 KBC SECURITIES 28 0.04 0 0.00
41 912 PKO BP 7 665 11.65 2 100 42.00
42 914 DI BRE Banku 3 641 5.54 0 0.00
43 915 DM BZ WBK 14 530 22.09 0 0.00
44 916 NOBLE 520 0.79 0 0.00
45 920 BGŻ SA 164 0.25 0 0.00
46 922 DM BH 1 219 1.85 400 8.00
47 929 UNICRCAIB 0 0.00 0 0.00
48 942 AMERBROKER 46 0.07 0 0.00
49 950 TRIGON 1 673 2.54 0 0.00
50 954 DM BOŚ SA 9 218 14.01 0 0.00
51 956 MILL DM 132 0.20 0 0.00
52 959 ERSTE 5 0.01 500 10.00
53 965 BDM SA 519 0.79 0 0.00
54 966 DNB NORD 244 0.37 0 0.00
55 995 DB SECUR. 1 191 1.81 600 12.00
56 998 IDMSA 6 985 10.62 0 0.00
Total 65 776 100 5 000 100
Lp Code Name Shares and Rights to shares Bonds Investment Certificates Structured products Futures contracts Options
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%) (mln PLN) (%) (volume) (%) (volume) (%)
1 700 CONCORDE 21.78 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
2 702 WOOD 1 415.19 3.87 0.00 0.00 0.00 0.00 0.00 0.00 689 0.04 100 0.14
3 703 RAIFFEISEN 387.03 1.06 0.00 0.00 0.00 0.00 11.38 37.95 1 645 0.10 2 857 4.04
4 705 CSSELTD 3 802.61 10.41 0.00 0.00 0.00 0.00 0.00 0.00 66 186 3.94 0 0.00
5 706 JPMORGAN 175.61 0.48 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
6 709 MORGAN 158.94 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
7 710 UNICREDIT BANK AG 26.36 0.07 0.00 0.00 0.00 0.00 0.01 0.04 40 802 2.43 6 206 8.77
8 712 SOCIETE 346.32 0.95 0.00 0.00 0.00 0.00 0.00 0.00 5 128 0.31 760 1.07
9 713 HSBC 258.96 0.71 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
10 717 CYRRUS 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
11 718 NEONET 474.67 1.30 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
12 721 FIO 0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
13 722 GOLDMAN 996.07 2.73 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
14 726 MERRILL 220.25 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
15 727 LIQUIDNET 52.72 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
16 728 UBS 539.71 1.48 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
17 729 Renaissance 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
18 730 NOMURA 252.85 0.69 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
19 731 INTERCAPITAL 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
20 732 DRAGON 8.61 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
21 733 EQUILOR 3.78 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
22 734 BNP PARIBAS 6.27 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
23 735 ORION 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
24 736 BT SECURITIES SA 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
25 737 VTB CAPITAL 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
26 741 Carpatica 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
27 742 NWAI DM 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
28 811 IPOPEMA 3 594.63 9.84 0.00 0.00 0.04 0.29 0.00 0.00 11 859 0.71 0 0.00
29 812 OPERA 39.67 0.11 0.00 0.00 1.91 14.24 0.00 0.00 13 383 0.80 1 507 2.13
30 814 XTB 177.47 0.49 0.01 0.01 0.05 0.34 0.06 0.20 14 044 0.84 2 141 3.03
31 815 DM PEKAO 322.25 0.88 1.57 1.29 0.32 2.42 0.11 0.38 29 286 1.74 1 626 2.30
32 821 ALIOR BM 483.33 1.32 2.08 1.72 0.48 3.59 1.32 4.40 44 851 2.67 1 527 2.16
33 822 COPERNICUS 51.66 0.14 0.00 0.00 0.03 0.24 0.08 0.26 0 0.00 0 0.00
34 833 DM BPS 189.23 0.52 0.21 0.17 0.00 0.00 0.00 0.00 32 351 1.92 122 0.17
35 837 BESI 663.30 1.82 0.00 0.00 0.00 0.00 0.00 0.00 47 0.00 0 0.00
36 841 RAIFFEISEN BANK POLSKA 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117 0.01 10 0.01
37 901 CDM PEKAO 1 009.07 2.76 20.61 17.01 1.66 12.35 2.23 7.43 80 401 4.78 1 697 2.40
38 902 ING SECUR 2 230.64 6.11 5.71 4.71 0.18 1.32 0.88 2.92 71 885 4.28 514 0.73
39 905 BPH 167.22 0.46 0.15 0.12 0.14 1.03 0.09 0.31 23 351 1.39 329 0.46
40 911 KBC SECURITIES 1 530.82 4.19 2.43 2.00 0.04 0.29 0.24 0.81 136 687 8.13 28 0.04
41 912 PKO BP 2 173.69 5.95 57.70 47.61 0.61 4.57 0.32 1.05 63 561 3.78 9 765 13.80
42 914 DI BRE Banku 1 850.41 5.07 3.22 2.66 2.63 19.64 3.01 10.04 233 135 13.87 3 641 5.14
43 915 DM BZ WBK 2 686.08 7.35 4.51 3.72 1.66 12.39 2.85 9.52 240 359 14.30 14 530 20.53
44 916 NOBLE 227.33 0.62 0.11 0.09 0.05 0.34 2.33 7.76 115 298 6.86 520 0.73
45 920 BGŻ SA 82.00 0.22 0.12 0.10 0.39 2.91 0.01 0.03 7 087 0.42 164 0.23
