
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 34.39 | 101.46 | 2025-12-31 | H | 0.34 | 8.50 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 28.67 | 41.34 | 2025-12-31 | H | 0.69 | x | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 385.06 | 236.42 | 2025-12-31 | J | 1.63 | 55.50 | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 81,237,880 | 56.38 | 21.04 | 2025-12-31 | J | 2.68 | 18.70 | -- |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 100.37 | 82.43 | 2025-12-31 | J | 1.22 | 9.60 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 1,994.32 | 1,617.87 | 2025-12-31 | H | 1.23 | 9.90 | 5.20 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 199.61 | 158.85 | 2025-12-31 | J | 1.26 | 14.10 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 14,100,000 | 410.31 | 393.76 | 2025-09-30 | H | 1.04 | 9.80 | -- |
| 9 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 7.38 | -34.97 | 2025-12-31 | H | x | x | -- |
| 10 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 400.60 | 704.29 | 2025-12-31 | H | 0.57 | 17.60 | 2.90 |
| 11 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 104.02 | 344.38 | 2024-06-30 | H | 0.30 | x | -- |
| 12 | PLSNTFG00017 | AIGAMES | 650 ? | 75,622,722 | 61.86 | -8.92 | 2025-09-30 | H | x | 158.40 | -- |
| 13 | PLWNDMB00010 | AILLERON | 821 ? | 12,355,504 | 207.33 | 141.71 | 2025-12-31 | H | 1.46 | 8.10 | -- |
| 14 | PLAIRWY00017 | AIRWAY | 720 ? | 115,110,444 | 34.30 | -8.50 | 2025-12-31 | J | x | 19.60 | -- |
| 15 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 16,058.14 | 13,132.72 | 2026-03-31 | H | 1.22 | 7.00 | 7.50 |
| 16 | LU2237380790 | ALLEGRO | 660 ? | 1,056,904,853 | 31,210.40 | 10,144.40 | 2025-12-31 | H | 3.08 | 20.60 | -- |
| 17 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 25.65 | 200.61 | 2025-09-30 | J | 0.13 | x | -- |
| 18 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 111.71 | 149.20 | 2025-12-31 | H | 0.75 | 7.90 | -- |
| 19 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 475.40 | 444.60 | 2025-12-31 | H | 1.07 | 9.50 | 5.80 |
| 20 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 399.65 | 1,040.00 | 2025-12-31 | H | 0.38 | 22.80 | 3.80 |
| 21 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.28 | 9.28 | 2025-09-30 | J | 0.35 | 3.50 | -- |
| 22 | PLANSWR00019 | ANSWEAR | 660 ? | 18,981,155 | 352.67 | 233.07 | 2025-12-31 | J | 1.51 | 37.90 | -- |
| 23 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 832.50 | 649.43 | 2025-12-31 | H | 1.28 | 10.50 | 3.50 |
| 24 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 199.88 | 226.91 | 2025-12-31 | H | 0.88 | 13.10 | 3.90 |
| 25 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 111.05 | 21.10 | 2025-12-31 | H | 5.26 | 27.00 | -- |
| 26 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 3,182.18 | 1,245.74 | 2025-12-31 | H | 2.55 | 37.90 | 3.60 |
| 27 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 480.16 | 1,415.51 | 2025-12-31 | H | 0.34 | x | -- |
| 28 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 663.99 | 269.78 | 2025-12-31 | H | 2.46 | 12.30 | 1.40 |
| 29 | PLARTFX00011 | ARTIFEX | 650 ? | 11,912,488 | 254.33 | 127.75 | 2025-09-30 | J | 1.99 | 10.20 | -- |
| 30 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 3,424.35 | 1,231.32 | 2025-12-31 | H | 2.78 | 15.60 | 2.90 |
| 31 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 28.45 | 68.08 | 2025-09-30 | H | 0.42 | 8.50 | -- |
| 32 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,753.66 | 426.68 | 2025-12-31 | J | 6.45 | 20.60 | 4.00 |
| 33 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 15,047.95 | 7,425.70 | 2025-12-31 | H | 2.03 | 13.20 | 1.80 |
| 34 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,264.15 | 1,283.28 | 2026-03-31 | H | 2.54 | 15.50 | 2.80 |
| 35 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 1,220.00 | 2,244.16 | 2025-09-30 | H | 0.54 | 5.60 | 4.40 |
| 36 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,574.00 | 1,724.89 | 2025-12-31 | H | 1.49 | 11.50 | 9.20 |
| 37 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 122.48 | 75.78 | 2025-12-31 | H | 1.62 | 36.70 | -- |
| 38 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 109.35 | 123.03 | 2025-12-31 | J | 0.89 | 7.50 | 5.60 |
| 39 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 11.06 | 3.67 | 2025-12-31 | J | 3.02 | x | -- |
| 40 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 335.51 | 325.16 | 2025-09-30 | H | 1.03 | 9.90 | 6.50 |
| 41 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 575.96 | 73.22 | 2025-12-31 | J | 7.87 | 15.30 | 2.70 |
| 42 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 2,769.14 | 1,413.89 | 2025-12-31 | H | 1.96 | 13.90 | 0.70 |
| 43 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 54.72 | 159.15 | 2025-09-30 | H | 0.34 | 42.10 | -- |
| 44 | PLBNFTS00018 | BENEFIT | 639 ? | 3,301,042 | 12,715.61 | 2,358.89 | 2025-12-31 | H | 5.39 | 22.30 | -- |
| 45 | PLBEST000010 | BEST | 160 ? | 28,480,549 | 834.48 | 1,151.23 | 2025-12-31 | H | 0.72 | 8.60 | -- |
| 46 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 20.36 | 20.46 | 2025-12-31 | H | 1.00 | 12.80 | 7.30 |
| 47 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 22.70 | 21.63 | 2025-09-30 | J | 1.05 | 10.90 | -- |
| 48 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,532,253 | 490.16 | 27.00 | 2025-09-30 | J | 18.15 | x | -- |
| 49 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 49.23 | 46.82 | 2025-09-30 | H | 1.05 | 75.90 | -- |
| 50 | PLBIOPL00013 | BIOPLANET | 621 ? | 3,000,000 | 102.30 | 31.65 | 2025-12-31 | J | 3.23 | 16.30 | 0.30 |
| 51 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 358.05 | 593.97 | 2025-12-31 | H | 0.60 | 105.50 | -- |
| 52 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 505.90 | 175.16 | 2025-12-31 | H | 2.89 | 9.60 | -- |
| 53 | PLBGZ0000010 | BNPPPL | 111 ? | 147,949,302 | 21,926.09 | 17,598.31 | 2025-12-31 | H | 1.25 | 7.20 | 6.90 |
| 54 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 855.44 | 2,533.52 | 2025-12-31 | H | 0.34 | x | -- |
| 55 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,800,107 | 86.66 | 74.00 | 2025-12-31 | H | 1.17 | 183.60 | -- |
| 56 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,162.80 | 1,421.76 | 2025-12-31 | H | 0.82 | 49.20 | 6.20 |
| 57 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 938.77 | 2,440.02 | 2025-12-31 | H | 0.38 | 7.50 | -- |
| 58 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 130.36 | 293.77 | 2025-09-30 | H | 0.44 | x | -- |
| 59 | PLBRN2400013 | BRAND24 | 821 ? | 2,266,774 | 134.65 | 13.78 | 2025-09-30 | H | 9.77 | 39.40 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 17,013.26 | 1,336.07 | 2025-12-31 | H | 12.73 | 22.70 | 3.80 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 306.00 | -374.60 | 2025-09-30 | H | x | x | -- |
| 62 | PLCPTLP00015 | CAPITAL | 180 ? | 18,000,000 | 62.64 | 1.79 | 2025-12-31 | J | 35.08 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 52.40 | 199.78 | 2025-09-30 | H | 0.26 | 1.50 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 6,353,397 | 503.19 | 33.27 | 2025-09-30 | H | 15.12 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 49.11 | 28.50 | 2025-12-31 | H | 1.72 | 21.40 | 2.00 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 354.69 | 1,185.78 | 2025-12-31 | H | 0.30 | 106.10 | -- |
| 67 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 11.04 | 2.38 | 2025-12-31 | J | 4.64 | x | -- |
| 68 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 27,725.17 | 3,289.86 | 2025-12-31 | H | 8.43 | 46.60 | 0.40 |
| 69 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 50.20 | 100.71 | 2025-12-31 | H | 0.50 | 8.70 | -- |
| 70 | PLCELPD00013 | CELTIC | 142 ? | 14,911,900 | 25.95 | 12.62 | 2025-09-30 | J | 2.06 | x | -- |
| 71 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 360.36 | 903.81 | 2025-09-30 | H | 0.40 | 22.70 | -- |
| 72 | PLCTINT00018 | CIGAMES | 650 ? | 190,824,880 | 604.91 | 153.10 | 2025-09-30 | H | 3.95 | x | -- |
| 73 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 183.34 | 138.80 | 2025-12-31 | H | 1.32 | 4.50 | 12.70 |
| 74 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,856,500 | 1,147.14 | 364.21 | 2025-12-31 | J | 3.15 | x | -- |
| 75 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 331.00 | 79.07 | 2025-12-31 | H | 4.19 | 35.70 | 1.70 |
| 76 | LU0646112838 | COALENERG | 321 ? | 46,090,567 | 112.55 | -11.68 | 2025-12-31 | H | x | 9.90 | -- |
| 77 | PLCNTSL00014 | COGNOR | 331 ? | 231,420,663 | 1,196.44 | 1,121.77 | 2025-09-30 | H | 1.07 | x | -- |
| 78 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 253.77 | 30.83 | 2025-09-30 | H | 8.23 | 2.60 | -- |
| 79 | PLCMP0000017 | COMP | 821 ? | 20,505,370 | 1,166.76 | 480.18 | 2025-12-31 | H | 2.43 | 15.90 | -- |
| 80 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 16.92 | 15.96 | 2025-12-31 | H | 1.06 | x | -- |
| 81 | PLPZBDT00013 | COMPREMUM | 414 ? | 44,836,769 | 58.06 | 123.93 | 2025-09-30 | H | 0.47 | x | -- |
| 82 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 47.66 | 45.93 | 2025-12-31 | H | 1.04 | x | -- |
| 83 | PLCRPJR00019 | CREEPYJAR | 650 ? | 699,364 | 401.43 | 118.70 | 2025-12-31 | J | 3.38 | 23.30 | 2.00 |
| 84 | PLCRTCH00017 | CREOTECH | 830 ? | 2,854,347 | 1,823.93 | 159.02 | 2025-12-31 | J | 11.47 | 134.40 | -- |
| 85 | PLCTHQM00018 | CRQUANTUM | 830 ? | 4,354,347 | 831.68 | 7.29 | 2025-06-30 | J | 114.09 | x | -- |
| 86 | PLR220000018 | CYBERFLKS | 830 ? | 15,314,400 | 2,787.22 | 501.65 | 2025-12-31 | H | 5.56 | 44.10 | 1.00 |
| 87 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 8,774.57 | 16,353.70 | 2025-09-30 | H | 0.54 | 21.90 | -- |
| 88 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 32.26 | 91.05 | 2025-12-31 | H | 0.35 | x | -- |
| 89 | PLDADEL00013 | DADELO | 660 ? | 11,673,525 | 818.31 | 140.14 | 2025-12-31 | J | 5.84 | 53.10 | -- |
| 90 | PLPILAB00012 | DATAWALK | 821 ? | 7,132,988 | 945.83 | -5.68 | 2025-12-31 | H | x | x | -- |
| 91 | PLDBENR00017 | DBENERGY | 415 ? | 3,476,460 | 33.72 | 27.11 | 2025-12-31 | H | 1.24 | 22.20 | -- |
| 92 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,171.85 | 1,433.64 | 2025-12-31 | J | 0.82 | 9.40 | 5.00 |
| 93 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 801.58 | 376.75 | 2025-12-31 | H | 2.13 | 10.00 | 5.30 |
| 94 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 694.09 | 698.28 | 2025-12-31 | H | 0.99 | 6.60 | 4.20 |
| 95 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 75.11 | 139.98 | 2025-12-31 | H | 0.54 | 20.90 | 16.70 |
| 96 | PLLCCRP00017 | DEVELIA | 141 ? | 463,336,271 | 4,809.43 | 1,926.39 | 2025-12-31 | H | 2.50 | 10.80 | 5.50 |
| 97 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 29.39 | 20.82 | 2025-12-31 | J | 1.41 | 4.20 | -- |
| 98 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,107.36 | 528.40 | 2025-12-31 | H | 9.67 | 20.30 | 2.20 |
| 99 | PL4FNMD00013 | DIGITANET | 643 ? | 4,238,962 | 856.27 | 58.44 | 2025-09-30 | H | 14.65 | 27.80 | 1.20 |
| 100 | PLSARE000013 | DIGITREE | 821 ? | 3,217,799 | 34.43 | 15.16 | 2025-12-31 | H | 2.27 | 699.10 | -- |
| 101 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 31,617.90 | 8,653.39 | 2025-12-31 | H | 3.65 | 20.30 | -- |
| 102 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 202.63 | 270.27 | 2025-12-31 | H | 0.75 | 10.30 | 2.10 |
| 103 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,630.19 | 1,988.28 | 2025-12-31 | H | 3.33 | 10.10 | 7.80 |
| 104 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 21.60 | 16.55 | 2025-09-30 | J | 1.31 | 8.60 | -- |
| 105 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 71.17 | 22.49 | 2025-12-31 | H | 3.16 | 17.50 | 3.40 |
| 106 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 2,125.36 | 1,316.42 | 2025-12-31 | H | 1.61 | x | 15.50 |
| 107 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 118.91 | 48.09 | 2025-12-31 | H | 2.47 | 20.40 | 8.10 |
| 108 | PLEFEKT00018 | EFEKT | 450 ? | 4,995,450 | 30.72 | 140.71 | 2025-12-31 | H | 0.22 | 1.70 | 0.80 |
| 109 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | 14.47 | 2024-03-31 | H | 1.48 | x | -- |
| 110 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 575.02 | 138.00 | 2025-12-31 | H | 4.17 | 19.90 | 4.30 |
| 111 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 16.39 | 4.46 | 2025-12-31 | J | 3.68 | x | -- |
| 112 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 70.44 | 23.60 | 2025-09-30 | J | 2.98 | 20.30 | -- |
| 113 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 11,558.73 | 16,767.20 | 2025-12-31 | H | 0.69 | 6.40 | 2.30 |
| 114 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 537.33 | 185.83 | 2025-12-31 | J | 2.89 | 41.70 | -- |
| 115 | PLENERG00022 | ENERGA | 221 ? | 414,067,114 | 7,801.02 | 12,872.00 | 2025-09-30 | H | 0.61 | 14.70 | -- |
| 116 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 43.38 | 43.81 | 2025-12-31 | H | 0.99 | 71.30 | -- |
| 117 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 952.63 | 590.09 | 2025-09-30 | H | 1.61 | 4.70 | 5.50 |
| 118 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 384.90 | 153.68 | 2025-09-30 | H | 2.50 | 48.20 | -- |
| 119 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 323.90 | 431.25 | 2025-12-31 | H | 0.75 | x | 6.20 |
| 120 | PLERGZB00014 | ERG | 351 ? | 876,018 | 35.04 | 40.66 | 2025-12-31 | J | 0.86 | x | -- |
| 121 | PLBZ00000044 | ERSTEPL | 111 ? | 102,189,314 | 63,950.07 | 35,425.67 | 2025-12-31 | H | 1.81 | 9.90 | 7.40 |
| 122 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 73.04 | 69.60 | 2025-12-31 | H | 1.05 | 9.40 | 8.10 |
| 123 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 2.69 | -80.93 | 2025-09-30 | H | x | 0.20 | -- |
| 124 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 803.67 | 611.58 | 2025-09-30 | H | 1.31 | x | -- |
| 125 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 96.89 | 85.53 | 2025-09-30 | H | 1.13 | 7.00 | -- |
| 126 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 69.51 | 27.84 | 2025-12-31 | H | 2.50 | 18.20 | 12.00 |
| 127 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 44.74 | 183.01 | 2025-12-31 | H | 0.24 | 6.00 | -- |
| 128 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 129 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 133.53 | 120.82 | 2025-09-30 | H | 1.11 | 27.70 | -- |
| 130 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 594.79 | 457.18 | 2025-12-31 | H | 1.30 | 8.70 | 11.20 |
| 131 | PLTHP0000011 | FMG | 229 ? | 343,511 | 21.64 | 77.07 | 2025-09-30 | J | 0.28 | 2.50 | -- |
| 132 | EE0000002897 | FON | 170 ? | 5,000,000 | 8.13 | 27.36 | 2025-12-31 | J | 0.30 | 4.50 | -- |
| 133 | PLPMPOL00031 | FOODHUB | 511 ? | 46,750,050 | 106.59 | 123.65 | 2025-09-30 | H | 0.86 | x | -- |
| 134 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 478.62 | 925.29 | 2025-12-31 | H | 0.52 | 9.70 | -- |
| 135 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 72.59 | 27.25 | 2025-12-31 | J | 2.66 | 21.00 | 7.60 |
| 136 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,077,700 | 31.60 | 15.86 | 2025-12-31 | H | 1.99 | 14.20 | -- |
| 137 | PLGNMTC00017 | GENOMTEC | 750 ? | 15,064,634 | 70.80 | 10.35 | 2025-09-30 | J | 6.84 | x | -- |
| 138 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 94.88 | 176.45 | 2025-03-31 | H | 0.54 | 0.70 | 124.00 |
| 139 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 625.51 | 544.06 | 2025-12-31 | H | 1.15 | x | -- |
| 140 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 3,137.41 | 1,131.33 | 2025-12-31 | H | 2.77 | 16.10 | 4.20 |
| 141 | PLFAMUR00012 | GRENEVIA | 422 ? | 574,680,673 | 1,879.21 | 2,395.00 | 2025-12-31 | H | 0.78 | 5.90 | -- |
| 142 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 247.65 | 138.62 | 2025-12-31 | H | 1.79 | 55.60 | -- |
| 143 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,775.60 | 3,873.21 | 2025-09-30 | H | 0.46 | x | -- |
| 144 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 3,086.64 | 517.65 | 2025-12-31 | H | 5.96 | 12.90 | 4.70 |
| 145 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,510.29 | 4,732.00 | 2025-09-30 | H | 0.32 | x | -- |
| 146 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 15,104.25 | 10,042.31 | 2025-12-31 | H | 1.50 | 9.10 | 11.90 |
| 147 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 32.98 | 70.81 | 2025-09-30 | J | 0.47 | 4.30 | -- |
| 148 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 268.00 | 186.40 | 2025-12-31 | J | 1.44 | 11.00 | -- |
| 149 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 51.52 | 116.97 | 2025-12-31 | H | 0.44 | 1.70 | -- |
| 150 | US44853H1086 | HUUUGE | 650 ? | 44,747,117 | 1,013.52 | 481.08 | 2025-12-31 | H | 2.11 | 3.80 | -- |
| 151 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 36.21 | 105.95 | 2025-12-31 | H | 0.34 | x | -- |
| 152 | PLPLPGR00010 | IBSM | 150 ? | 386,774 | 28.16 | 40.46 | 2025-09-30 | J | 0.70 | x | -- |
| 153 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 22.62 | 0.00 | 2025-12-31 | J | 8,021.49 | x | -- |
| 154 | EE3100149154 | IFCAPITAL | 170 ? | 1,600,000 | 8.48 | 8.94 | 2025-12-31 | J | 0.95 | 44.40 | -- |
| 155 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 188.48 | 16.82 | 2025-12-31 | J | 11.20 | 14.50 | 2.60 |
| 156 | EE3100099391 | IFSA | 170 ? | 68,850,000 | 8.68 | 6.39 | 2025-12-31 | J | 1.36 | 55.20 | -- |
| 157 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 1,313.52 | 829.36 | 2025-09-30 | H | 1.58 | 4.80 | 11.20 |
| 158 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 363.25 | 129.87 | 2025-09-30 | H | 2.80 | x | -- |
| 159 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 14.10 | 14.48 | 2025-12-31 | J | 0.97 | x | -- |
| 160 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 78.24 | 42.55 | 2025-12-31 | H | 1.84 | 8.80 | 5.30 |
| 161 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 25.27 | 13.35 | 2025-09-30 | H | 1.89 | x | -- |
| 162 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 163 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 53,965.48 | 21,342.00 | 2025-12-31 | H | 2.53 | 11.60 | 6.40 |
| 164 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 316.32 | 545.92 | 2025-12-31 | H | 0.58 | 5.70 | 3.20 |
| 165 | PLINSTK00013 | INSTALKRK | 412 ? | 7,285,500 | 276.85 | 397.66 | 2025-12-31 | H | 0.70 | 6.40 | 6.60 |
| 166 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 164.92 | 2022-03-31 | H | 1.19 | 3.20 | -- |
| 167 | PLINTBD00014 | INTERBUD | 141 ? | 11,276,000 | 20.69 | 9.72 | 2025-12-31 | H | 2.13 | x | -- |
| 168 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 10,470.23 | 5,572.35 | 2025-09-30 | H | 1.88 | 13.90 | 0.20 |
| 169 | PLINTSP00038 | INTERSPPL | 521 ? | 154,525,057 | 61.50 | -26.66 | 2025-12-31 | J | x | x | -- |
| 170 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 196.38 | 182.40 | 2025-09-30 | H | 1.08 | 9.10 | 5.40 |
| 171 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 188.61 | 135.64 | 2025-12-31 | H | 1.39 | 7.90 | 3.40 |
| 172 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 31.68 | 99.76 | 2025-12-31 | H | 0.32 | x | -- |
| 173 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 15.54 | 18.34 | 2025-12-31 | J | 0.85 | x | -- |
| 174 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 99.54 | 268.71 | 2025-12-31 | H | 0.37 | 7.80 | 3.00 |
| 175 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 222.76 | 177.37 | 2025-09-30 | J | 1.26 | 13.70 | -- |
| 176 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 3,411.98 | 6,405.90 | 2025-09-30 | H | 0.53 | x | -- |
| 177 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 33.11 | 42.37 | 2025-12-31 | H | 0.78 | 8.70 | 4.30 |
| 178 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 65.56 | 343.20 | 2025-09-30 | J | 0.19 | x | -- |
| 179 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 119.80 | 2018-06-30 | H | 0.11 | 1.50 | -- |
| 180 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 5,774.69 | 7,922.57 | 2025-12-31 | H | 0.73 | 8.80 | -- |
| 181 | PLKETY000011 | KETY | 332 ? | 9,842,413 | 10,797.13 | 2,160.00 | 2026-03-31 | H | 5.00 | 18.20 | 5.00 |
| 182 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 59,840.00 | 32,828.00 | 2025-12-31 | H | 1.82 | 16.20 | -- |
| 183 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 66.65 | 111.59 | 2025-09-30 | J | 0.60 | x | 10.60 |
