
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 34.25 | 98.99 | 2025-09-30 | H | 0.35 | 19.30 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 28.24 | 40.16 | 2025-09-30 | H | 0.70 | x | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 318.35 | 251.45 | 2025-09-30 | J | 1.27 | x | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 81,237,880 | 54.92 | 19.85 | 2025-09-30 | J | 2.77 | 50.90 | -- |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 103.49 | 80.26 | 2025-09-30 | J | 1.29 | 10.00 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 1,961.94 | 1,617.87 | 2025-12-31 | H | 1.21 | 9.70 | 2.50 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 206.05 | 158.85 | 2025-12-31 | J | 1.30 | 14.60 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 14,100,000 | 412.43 | 393.76 | 2025-09-30 | H | 1.05 | 9.90 | -- |
| 9 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 7.69 | -34.66 | 2025-09-30 | H | x | x | -- |
| 10 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 375.44 | 704.29 | 2025-12-31 | H | 0.53 | 16.50 | 3.10 |
| 11 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 104.67 | 352.94 | 2024-06-30 | H | 0.30 | x | -- |
| 12 | PLSNTFG00017 | AIGAMES | 650 ? | 75,622,722 | 58.99 | -8.92 | 2025-09-30 | H | x | 151.10 | -- |
| 13 | PLWNDMB00010 | AILLERON | 821 ? | 12,355,504 | 215.73 | 138.59 | 2025-12-31 | H | 1.56 | 8.90 | -- |
| 14 | PLAIRWY00017 | AIRWAY | 720 ? | 115,110,444 | 35.68 | -8.50 | 2025-12-31 | J | x | 20.40 | -- |
| 15 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 15,046.35 | 12,982.98 | 2025-12-31 | H | 1.16 | 6.40 | 8.00 |
| 16 | LU2237380790 | ALLEGRO | 660 ? | 1,056,904,853 | 28,103.10 | 10,144.40 | 2025-12-31 | H | 2.77 | 18.50 | -- |
| 17 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 24.71 | 200.61 | 2025-09-30 | J | 0.12 | x | -- |
| 18 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 117.85 | 144.25 | 2025-09-30 | H | 0.82 | 9.20 | -- |
| 19 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 459.77 | 444.60 | 2025-12-31 | H | 1.03 | 9.20 | 6.00 |
| 20 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 401.20 | 1,021.40 | 2025-09-30 | H | 0.39 | 14.20 | 3.80 |
| 21 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.35 | 9.28 | 2025-09-30 | J | 0.36 | 3.60 | -- |
| 22 | PLANSWR00019 | ANSWEAR | 660 ? | 18,981,155 | 354.95 | 233.07 | 2025-12-31 | J | 1.52 | 38.10 | -- |
| 23 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 752.52 | 649.43 | 2025-12-31 | H | 1.16 | 9.50 | 3.90 |
| 24 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 194.86 | 226.91 | 2025-12-31 | H | 0.86 | 12.80 | 4.00 |
| 25 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 76.95 | 15.87 | 2025-09-30 | H | 4.85 | x | -- |
| 26 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 2,755.16 | 1,245.74 | 2025-12-31 | H | 2.21 | 32.80 | 4.20 |
| 27 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 540.44 | 1,434.16 | 2025-09-30 | H | 0.38 | x | -- |
| 28 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 664.21 | 249.65 | 2025-09-30 | H | 2.66 | 12.60 | 1.40 |
| 29 | PLARTFX00011 | ARTIFEX | 650 ? | 11,887,599 | 218.26 | 127.75 | 2025-09-30 | J | 1.71 | 8.80 | -- |
| 30 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 2,458.65 | 1,261.92 | 2025-12-31 | H | 1.95 | 10.90 | 4.20 |
| 31 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 26.50 | 68.08 | 2025-09-30 | H | 0.39 | 8.00 | -- |
| 32 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,720.24 | 426.68 | 2025-12-31 | J | 6.38 | 20.30 | 4.10 |
| 33 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 14,790.65 | 7,425.70 | 2025-12-31 | H | 1.99 | 13.00 | 1.80 |
| 34 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,134.41 | 1,222.82 | 2025-12-31 | H | 2.56 | 15.80 | 2.90 |
| 35 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 1,198.75 | 2,265.25 | 2025-09-30 | H | 0.53 | 5.40 | 4.50 |
| 36 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,465.85 | 1,724.89 | 2025-12-31 | H | 1.43 | 11.00 | 9.60 |
| 37 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 109.03 | 75.78 | 2025-12-31 | H | 1.44 | 32.70 | -- |
| 38 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 112.70 | 123.03 | 2025-12-31 | J | 0.92 | 7.70 | 5.40 |
| 39 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 11.45 | 3.70 | 2025-12-31 | J | 3.09 | x | -- |
| 40 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 323.71 | 325.16 | 2025-09-30 | H | 1.00 | 9.60 | 6.80 |
| 41 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 455.97 | 73.22 | 2025-12-31 | J | 6.23 | 12.10 | 3.40 |
| 42 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 2,351.16 | 1,361.66 | 2025-09-30 | H | 1.73 | 11.40 | 0.80 |
| 43 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 55.23 | 159.15 | 2025-09-30 | H | 0.35 | 42.50 | -- |
| 44 | PLBNFTS00018 | BENEFIT | 639 ? | 3,301,042 | 12,081.81 | 2,358.89 | 2025-12-31 | H | 5.12 | 21.20 | -- |
| 45 | PLBEST000010 | BEST | 160 ? | 28,480,549 | 768.97 | 1,151.23 | 2025-12-31 | H | 0.67 | 7.90 | -- |
| 46 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 20.81 | 20.46 | 2025-12-31 | H | 1.02 | 13.10 | 7.20 |
| 47 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 29.52 | 21.63 | 2025-09-30 | J | 1.37 | 14.20 | -- |
| 48 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,532,253 | 456.96 | 27.00 | 2025-09-30 | J | 16.92 | x | -- |
| 49 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 47.80 | 46.82 | 2025-09-30 | H | 1.02 | 73.70 | -- |
| 50 | PLBIOPL00013 | BIOPLANET | 621 ? | 3,000,000 | 92.70 | 29.61 | 2025-09-30 | J | 3.13 | 18.20 | 0.30 |
| 51 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 369.22 | 593.97 | 2025-12-31 | H | 0.62 | 108.80 | -- |
| 52 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 459.56 | 167.44 | 2025-09-30 | H | 2.74 | 9.10 | -- |
| 53 | PLBGZ0000010 | BNPPPL | 111 ? | 147,880,491 | 22,625.72 | 17,598.31 | 2025-12-31 | H | 1.29 | 7.40 | 5.10 |
| 54 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 1,146.26 | 2,819.56 | 2025-09-30 | H | 0.41 | x | -- |
| 55 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,800,107 | 84.18 | 74.15 | 2025-09-30 | H | 1.14 | x | -- |
| 56 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,128.00 | 1,425.32 | 2025-09-30 | H | 0.79 | 10.00 | 6.40 |
| 57 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 935.05 | 2,335.81 | 2025-09-30 | H | 0.40 | 7.50 | -- |
| 58 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 113.97 | 293.77 | 2025-09-30 | H | 0.39 | x | -- |
| 59 | PLBRN2400013 | BRAND24 | 821 ? | 2,266,774 | 134.65 | 13.78 | 2025-09-30 | H | 9.77 | 39.40 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 17,590.24 | 1,336.07 | 2025-12-31 | H | 13.17 | 23.50 | 3.70 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 342.00 | -374.60 | 2025-09-30 | H | x | x | -- |
| 62 | PLCPTLP00015 | CAPITAL | 180 ? | 18,000,000 | 34.56 | 0.18 | 2025-09-30 | J | 187.93 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 70.00 | 199.78 | 2025-09-30 | H | 0.35 | 2.00 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 5,553,397 | 448.71 | 33.27 | 2025-09-30 | H | 13.49 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 50.79 | 28.50 | 2025-12-31 | H | 1.78 | 22.10 | 1.90 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 358.51 | 1,185.78 | 2025-12-31 | H | 0.30 | 107.20 | -- |
| 67 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 9.53 | 9.03 | 2025-09-30 | J | 1.06 | x | -- |
| 68 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 24,358.18 | 3,289.86 | 2025-12-31 | H | 7.40 | 41.00 | 0.40 |
| 69 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 47.50 | 95.11 | 2025-09-30 | H | 0.50 | 16.30 | -- |
| 70 | PLCELPD00013 | CELTIC | 142 ? | 14,911,900 | 28.33 | 12.62 | 2025-09-30 | J | 2.25 | x | -- |
| 71 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 409.88 | 903.81 | 2025-09-30 | H | 0.45 | 25.80 | -- |
| 72 | PLCTINT00018 | CIGAMES | 650 ? | 190,824,880 | 577.25 | 153.10 | 2025-09-30 | H | 3.77 | x | -- |
| 73 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 175.44 | 140.10 | 2025-12-31 | H | 1.25 | 4.30 | 13.40 |
| 74 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,856,500 | 1,093.29 | 389.45 | 2025-09-30 | J | 2.81 | x | -- |
| 75 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 323.00 | 82.77 | 2025-09-30 | H | 3.90 | 52.80 | 1.70 |
| 76 | LU0646112838 | COALENERG | 321 ? | 46,090,567 | 114.30 | -11.97 | 2025-12-31 | H | x | 9.80 | -- |
| 77 | PLCNTSL00014 | COGNOR | 331 ? | 231,420,663 | 1,098.79 | 1,121.77 | 2025-09-30 | H | 0.98 | x | -- |
| 78 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 266.15 | 30.83 | 2025-09-30 | H | 8.63 | 2.70 | -- |
| 79 | PLCMP0000017 | COMP | 821 ? | 20,505,370 | 1,086.78 | 480.58 | 2025-09-30 | H | 2.26 | 17.80 | -- |
| 80 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 16.28 | 15.96 | 2025-12-31 | H | 1.02 | x | -- |
| 81 | PLPZBDT00013 | COMPREMUM | 414 ? | 44,836,769 | 49.10 | 123.93 | 2025-09-30 | H | 0.40 | x | -- |
| 82 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 49.18 | 45.93 | 2025-12-31 | H | 1.07 | x | -- |
| 83 | PLCRPJR00019 | CREEPYJAR | 650 ? | 699,364 | 440.60 | 111.64 | 2025-09-30 | J | 3.95 | 25.70 | 1.80 |
| 84 | PLCRTCH00017 | CREOTECH | 830 ? | 2,854,347 | 2,120.78 | 140.72 | 2025-09-30 | J | 15.07 | x | -- |
| 85 | PLR220000018 | CYBERFLKS | 830 ? | 15,314,400 | 2,649.39 | 501.65 | 2025-12-31 | H | 5.28 | 42.00 | 1.10 |
| 86 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 7,421.93 | 16,353.70 | 2025-09-30 | H | 0.45 | 18.50 | -- |
| 87 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 30.01 | 95.71 | 2025-09-30 | H | 0.31 | x | -- |
| 88 | PLDADEL00013 | DADELO | 660 ? | 11,673,525 | 870.84 | 140.14 | 2025-12-31 | J | 6.21 | 56.50 | -- |
| 89 | PLPILAB00012 | DATAWALK | 821 ? | 7,132,988 | 1,059.68 | -5.68 | 2025-12-31 | H | x | x | -- |
| 90 | PLDBENR00017 | DBENERGY | 415 ? | 3,476,460 | 32.68 | 27.11 | 2025-12-31 | H | 1.21 | 21.50 | -- |
| 91 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,145.63 | 1,431.88 | 2025-09-30 | J | 0.80 | 8.60 | 5.10 |
| 92 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 744.62 | 373.19 | 2025-09-30 | H | 2.00 | 9.80 | 5.70 |
| 93 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 667.33 | 667.51 | 2025-09-30 | H | 1.00 | 5.90 | 4.30 |
| 94 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 74.15 | 139.98 | 2025-12-31 | H | 0.53 | 20.70 | 16.90 |
| 95 | PLLCCRP00017 | DEVELIA | 141 ? | 463,336,271 | 4,193.19 | 1,776.90 | 2025-09-30 | H | 2.36 | 8.90 | 6.30 |
| 96 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 28.48 | 23.58 | 2025-09-30 | J | 1.21 | 3.40 | -- |
| 97 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,720.04 | 495.14 | 2025-09-30 | H | 11.55 | 21.40 | 2.00 |
| 98 | PL4FNMD00013 | DIGITANET | 643 ? | 4,238,962 | 718.93 | 58.44 | 2025-09-30 | H | 12.30 | 23.40 | 1.40 |
| 99 | PLSARE000013 | DIGITREE | 821 ? | 3,217,799 | 34.11 | 15.36 | 2025-09-30 | H | 2.22 | x | -- |
| 100 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 32,941.44 | 8,653.39 | 2025-12-31 | H | 3.81 | 21.10 | -- |
| 101 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 241.05 | 268.26 | 2025-09-30 | H | 0.90 | 10.00 | 1.80 |
| 102 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,011.03 | 1,988.28 | 2025-12-31 | H | 3.02 | 9.20 | 8.60 |
| 103 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 20.90 | 16.55 | 2025-09-30 | J | 1.26 | 8.30 | -- |
| 104 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 64.40 | 20.40 | 2025-09-30 | H | 3.16 | 19.30 | 3.80 |
| 105 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 2,179.01 | 1,316.42 | 2025-12-31 | H | 1.66 | x | 15.20 |
| 106 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 118.91 | 55.27 | 2025-09-30 | H | 2.15 | 39.30 | 8.10 |
| 107 | PLEFEKT00018 | EFEKT | 450 ? | 4,995,450 | 27.72 | 131.25 | 2025-09-30 | H | 0.21 | 4.70 | 0.90 |
| 108 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | 14.47 | 2024-03-31 | H | 1.48 | x | -- |
| 109 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 487.17 | 122.89 | 2025-09-30 | H | 3.96 | 21.80 | 5.10 |
| 110 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 17.45 | 4.50 | 2025-12-31 | J | 3.88 | x | -- |
| 111 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 67.29 | 23.60 | 2025-09-30 | J | 2.85 | 19.40 | -- |
| 112 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 13,921.33 | 17,661.79 | 2025-09-30 | H | 0.79 | 17.00 | 1.90 |
| 113 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 559.95 | 183.60 | 2025-09-30 | J | 3.05 | 53.80 | -- |
| 114 | PLENERG00022 | ENERGA | 221 ? | 414,067,114 | 7,801.02 | 12,872.00 | 2025-09-30 | H | 0.61 | 14.70 | -- |
| 115 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 41.40 | 43.81 | 2025-12-31 | H | 0.95 | 68.10 | -- |
| 116 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 928.06 | 590.09 | 2025-09-30 | H | 1.57 | 4.60 | 5.70 |
| 117 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 381.75 | 153.68 | 2025-09-30 | H | 2.48 | 47.80 | -- |
| 118 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 328.07 | 447.21 | 2025-09-30 | H | 0.73 | x | 6.10 |
| 119 | PLERGZB00014 | ERG | 351 ? | 876,018 | 36.79 | 41.12 | 2025-09-30 | J | 0.89 | x | -- |
| 120 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 72.37 | 67.33 | 2025-09-30 | H | 1.07 | 7.90 | 8.10 |
| 121 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 3.11 | -80.93 | 2025-09-30 | H | x | 0.20 | -- |
| 122 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 802.97 | 611.58 | 2025-09-30 | H | 1.31 | x | -- |
| 123 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 102.70 | 85.53 | 2025-09-30 | H | 1.20 | 7.50 | -- |
| 124 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 70.07 | 29.38 | 2025-09-30 | H | 2.39 | 25.30 | 11.90 |
| 125 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 45.06 | 179.28 | 2025-09-30 | H | 0.25 | 4.40 | -- |
| 126 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 127 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 125.90 | 120.82 | 2025-09-30 | H | 1.04 | 26.10 | -- |
| 128 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 590.55 | 457.18 | 2025-12-31 | H | 1.29 | 8.60 | 11.30 |
| 129 | PLTHP0000011 | FMG | 229 ? | 343,511 | 19.31 | 77.07 | 2025-09-30 | J | 0.25 | 2.20 | -- |
| 130 | EE0000002897 | FON | 170 ? | 5,000,000 | 9.28 | 27.62 | 2025-12-31 | J | 0.34 | 5.10 | -- |
| 131 | PLPMPOL00031 | FOODHUB | 511 ? | 46,750,050 | 107.53 | 123.65 | 2025-09-30 | H | 0.87 | x | -- |
| 132 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 492.97 | 925.29 | 2025-12-31 | H | 0.53 | 10.00 | -- |
| 133 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 58.73 | 27.25 | 2025-12-31 | J | 2.15 | 17.00 | 9.40 |
| 134 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,077,700 | 30.39 | 15.74 | 2025-09-30 | H | 1.93 | x | -- |
| 135 | PLGNMTC00017 | GENOMTEC | 750 ? | 15,064,634 | 69.30 | 10.35 | 2025-09-30 | J | 6.70 | x | -- |
| 136 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 98.11 | 176.45 | 2025-03-31 | H | 0.56 | 0.70 | 119.90 |
| 137 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 639.41 | 544.06 | 2025-12-31 | H | 1.18 | x | -- |
| 138 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 3,061.86 | 1,131.33 | 2025-12-31 | H | 2.71 | 15.70 | 4.30 |
| 139 | PLFAMUR00012 | GRENEVIA | 422 ? | 574,680,673 | 1,879.21 | 2,299.00 | 2025-09-30 | H | 0.82 | 5.20 | -- |
| 140 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 229.19 | 138.62 | 2025-12-31 | H | 1.65 | 51.50 | -- |
| 141 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,815.28 | 3,873.21 | 2025-09-30 | H | 0.47 | x | -- |
| 142 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 2,797.27 | 517.65 | 2025-12-31 | H | 5.40 | 11.70 | 5.20 |
| 143 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,464.35 | 4,732.00 | 2025-09-30 | H | 0.31 | x | -- |
| 144 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 14,790.67 | 10,042.31 | 2025-12-31 | H | 1.47 | 8.90 | 12.10 |
| 145 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 32.22 | 70.81 | 2025-09-30 | J | 0.45 | 4.20 | -- |
| 146 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 211.50 | 186.40 | 2025-12-31 | J | 1.13 | 8.70 | -- |
| 147 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 44.70 | 80.51 | 2025-09-30 | H | 0.56 | x | -- |
| 148 | US44853H1086 | HUUUGE | 650 ? | 44,747,117 | 1,011.28 | 493.03 | 2025-12-31 | H | 2.05 | 3.70 | -- |
| 149 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 41.01 | 105.95 | 2025-12-31 | H | 0.39 | x | -- |
| 150 | PLPLPGR00010 | IBSM | 150 ? | 386,774 | 27.77 | 40.46 | 2025-09-30 | J | 0.69 | x | -- |
| 151 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 22.62 | 0.80 | 2025-09-30 | J | 28.28 | x | -- |
| 152 | EE3100149154 | IFCAPITAL | 170 ? | 1,600,000 | 8.48 | 9.03 | 2025-12-31 | J | 0.94 | 44.00 | -- |
| 153 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 183.04 | 16.82 | 2025-12-31 | J | 10.88 | 14.10 | 2.70 |
| 154 | EE3100099391 | IFSA | 170 ? | 68,850,000 | 9.05 | 6.45 | 2025-12-31 | J | 1.40 | 57.10 | -- |
| 155 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 1,185.72 | 849.97 | 2025-09-30 | H | 1.40 | 4.20 | 12.60 |
| 156 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 304.47 | 129.87 | 2025-09-30 | H | 2.34 | x | -- |
| 157 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 11.75 | 14.37 | 2025-09-30 | J | 0.82 | 9.20 | -- |
| 158 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 71.35 | 42.02 | 2025-09-30 | H | 1.70 | 8.60 | 5.80 |
| 159 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 27.75 | 13.35 | 2025-09-30 | H | 2.08 | x | -- |
| 160 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 161 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 54,446.85 | 21,342.00 | 2025-12-31 | H | 2.55 | 11.80 | 6.00 |
| 162 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 318.32 | 522.51 | 2025-09-30 | H | 0.61 | 5.10 | 3.10 |
| 163 | PLINSTK00013 | INSTALKRK | 412 ? | 7,285,500 | 273.93 | 397.66 | 2025-12-31 | H | 0.69 | 6.30 | 6.60 |
| 164 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 166.47 | 2022-03-31 | H | 1.18 | 3.20 | -- |
| 165 | PLINTBD00014 | INTERBUD | 141 ? | 11,276,000 | 23.00 | 13.67 | 2025-09-30 | H | 1.68 | x | -- |
| 166 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 9,421.79 | 5,572.35 | 2025-09-30 | H | 1.69 | 12.50 | 0.20 |
| 167 | PLINTSP00038 | INTERSPPL | 521 ? | 154,525,057 | 61.19 | -26.66 | 2025-12-31 | J | x | x | -- |
| 168 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 185.07 | 182.40 | 2025-09-30 | H | 1.01 | 8.60 | 5.70 |
| 169 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 164.06 | 135.64 | 2025-12-31 | H | 1.21 | 6.90 | 3.90 |
| 170 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 32.94 | 93.26 | 2025-09-30 | H | 0.35 | x | -- |
| 171 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 15.01 | 18.53 | 2025-09-30 | J | 0.81 | x | -- |
| 172 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 99.21 | 268.71 | 2025-12-31 | H | 0.37 | 7.80 | 3.00 |
| 173 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 204.12 | 177.37 | 2025-09-30 | J | 1.15 | 12.60 | -- |
| 174 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 3,827.62 | 6,405.90 | 2025-09-30 | H | 0.60 | x | -- |
| 175 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 32.01 | 41.99 | 2025-09-30 | H | 0.76 | 7.00 | 4.50 |
| 176 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 58.84 | 343.20 | 2025-09-30 | J | 0.17 | x | -- |
| 177 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 122.78 | 2018-06-30 | H | 0.11 | 1.50 | -- |
| 178 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 5,604.50 | 8,119.47 | 2025-12-31 | H | 0.69 | 8.30 | -- |
| 179 | PLKETY000011 | KETY | 332 ? | 9,842,413 | 9,970.36 | 2,000.00 | 2025-12-31 | H | 4.99 | 17.60 | 5.50 |
| 180 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 56,900.00 | 32,828.00 | 2025-12-31 | H | 1.73 | 15.40 | -- |
| 181 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 70.53 | 111.59 | 2025-09-30 | J | 0.63 | x | 10.00 |
| 182 | PLKNOPL00014 | KINOPOL | 641 ? | 19,821,404 | 416.25 | 339.27 | 2025-09-30 | H | 1.23 | 5.70 | 3.00 |
| 183 | PLKGNRC00015 | KOGENERA | 221 ? | 14,900,000 | 1,016.18 | 2,472.59 | 2025-09-30 | H | 0.41 | 5.70 | -- |
