Liquidity Support Programme
Prices 15 minutes delayed
29-04-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 17:00:00 | 123.2000 | - | 123.2000 | 125.2000 | 1.62 | 24 | 429 | 11 107 | 1,389.90 | |
![]() | ALTA | AAT | PLN | 16:03:54 | 1.6400 | - | 1.6300 | 1.6500 | 0.61 | 5 | 7 | 3 899 | 6.37 | |
![]() | APLISENS | APN | PLN | 17:00:00 | 17.9500 | - | 17.9500 | 18.1500 | 1.11 | 2 | 21 | 1 419 | 25.49 | |
![]() | ASMGROUP | ASM | PLN | 17:00:00 | 0.2920 | - | 0.2930 | 0.2920 | 0.00 | 3 000 | 157 | 387 202 | 112.32 | |
![]() | ASSECOBS | ABS | PLN | 17:00:00 | 82.4000 | - | 82.4000 | 83.2000 | 0.97 | 71 | 70 | 1 323 | 108.22 | |
![]() | ASSECOSEE | ASE | PLN | 17:00:00 | 62.9000 | - | 62.5000 | 61.3000 | -2.54 | 33 | 126 | 17 784 | 1,088.72 | |
![]() | ATENDE | ATD | PLN | 16:23:31 | 3.3700 | - | 3.3700 | 3.3000 | -2.08 | 5 | 43 | 11 632 | 38.42 | |
![]() | ATMGRUPA | ATG | PLN | 17:00:00 | 3.9800 | - | 3.9800 | 3.9800 | 0.00 | 273 | 70 | 23 669 | 93.98 | |
![]() | ATREM | ATR | PLN | 17:01:41 | 62.4000 | - | 62.4000 | 59.7000 | -4.33 | 5 | 497 | 14 643 | 884.75 | |
![]() | BEST | BST | PLN | 16:45:47 | 29.3000 | - | 29.7000 | 28.6000 | -2.39 | 158 | 68 | 8 041 | 236.01 | |
![]() | BETACOM | BCM | PLN | 16:17:19 | 5.0400 | - | 5.2600 | 5.2400 | 3.97 | 2 | 4 | 120 | 0.63 | |
![]() | BOS | BOS | PLN | 17:00:00 | 10.1000 | - | 10.0400 | 10.1200 | 0.20 | 23 | 132 | 13 303 | 134.49 | |
![]() | BOWIM | BOW | PLN | 16:45:27 | 6.6800 | - | 6.6800 | 6.7000 | 0.30 | 2 | 116 | 38 091 | 255.11 | |
![]() | CASPAR | CSR | PLN | 17:00:00 | 4.9800 | - | 5.0000 | 5.0000 | 0.40 | 1 | 8 | 59 | 0.29 | |
![]() | CAVATINA | CAV | PLN | 12:27:47 | 13.9500 | - | 13.9500 | 13.7000 | -1.79 | 240 | 7 | 256 | 3.51 | |
![]() | COMPERIA | CPL | PLN | 10:26:13 | 4.7800 | - | 4.7800 | 4.8000 | 0.42 | 1 600 | 3 | 3 223 | 15.46 | |
![]() | DECORA | DCR | PLN | 16:45:23 | 76.0000 | - | 74.5000 | 74.5000 | -1.97 | 3 | 200 | 4 154 | 308.08 | |
![]() | DELKO | DEL | PLN | 16:43:38 | 6.2800 | - | 6.3300 | 6.3300 | 0.80 | 2 | 20 | 2 028 | 12.81 | |
![]() | DIGITREE | DTR | PLN | 16:05:13 | 10.7000 | - | 10.7000 | 10.7000 | 0.00 | 1 | 3 | 119 | 1.23 | |
![]() | ECBSA | ECB | PLN | 16:49:21 | 22.6000 | - | 22.3500 | 22.7000 | 0.44 | 2 | 13 | 746 | 16.86 | |
![]() | EDINVEST | EDI | PLN | 15:09:28 | 9.6000 | - | 9.6000 | 9.7800 | 1.88 | 10 | 16 | 1 704 | 16.41 | |
![]() | ENELMED | ENE | PLN | 17:00:00 | 19.0000 | - | 19.0000 | 19.0000 | 0.00 | 2 | 7 | 298 | 5.66 | |
![]() | EQUNICO | EQU | PLN | 17:00:00 | 1.2200 | - | 1.2200 | 1.1500 | -5.74 | 8 | 150 | 147 558 | 166.17 | |
![]() | ERBUD | ERB | PLN | 17:00:00 | 27.1500 | - | 27.5000 | 26.8000 | -1.29 | 47 | 169 | 7 008 | 189.22 | |
![]() | ERG | ERG | PLN | 15:53:41 | 40.0000 | - | 40.0000 | 44.0000 | 10.00 | 50 | 9 | 968 | 37.67 | |
![]() | FABRITY | FAB | PLN | 17:00:00 | 25.0000 | - | 25.0000 | 24.8000 | -0.80 | 41 | 16 | 527 | 13.14 | |
![]() | FASING | FSG | PLN | 14:04:31 | 14.4000 | - | 14.2000 | 13.9000 | -3.47 | 100 | 5 | 575 | 8.06 | |
![]() | FEERUM | FEE | PLN | 17:00:00 | 14.0000 | - | 14.1000 | 14.1000 | 0.71 | 11 | 4 | 96 | 1.34 | |
![]() | FOODHUB | FHB | PLN | 10:33:28 | 2.2800 | - | 2.2800 | 2.2800 | 0.00 | 10 | 1 | 10 | 0.02 | |
![]() | HELIO | HEL | PLN | 17:00:00 | 53.6000 | - | 53.6000 | 54.2000 | 1.12 | 3 | 44 | 3 550 | 190.56 | |
![]() | HYDROTOR | HDR | PLN | 14:44:56 | 15.1000 | - | 15.1000 | 14.6000 | -3.31 | 302 | 7 | 445 | 6.50 | |
![]() | IBSM | IBS | PLN | 09:00:00 | 72.8000 | - | 74.2000 | 74.2000 | 1.92 | 1 | 1 | 1 | 0.07 | |
![]() | IDMSA | IDM | PLN | 17:00:00 | 0.4980 | - | 0.4980 | 0.4600 | -7.63 | 7 | 6 | 6 107 | 2.75 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | - | - | - | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 17:00:00 | 29.4500 | - | 29.4000 | 29.4000 | -0.17 | 10 | 83 | 1 135 | 33.35 | |
![]() | IFSA | IFR | PLN | 15:51:28 | 0.1260 | - | 0.1220 | 0.1260 | 0.00 | 201 | 5 | 5 501 | 0.69 | |
![]() | IMCOMPANY | IMC | PLN | 16:34:45 | 37.0000 | - | 37.5000 | 37.3000 | 0.81 | 8 | 21 | 1 284 | 47.47 | |
![]() | IMMOBILE | GKI | PLN | 17:00:00 | 4.8200 | - | 5.0400 | 4.8000 | -0.41 | 8 | 170 | 79 481 | 396.12 | |
![]() | IMPERIO | IMP | PLN | 13:32:15 | 1.8000 | - | 1.8000 | 1.8000 | 0.00 | 111 | 7 | 147 | 0.26 | |
![]() | IMS | IMS | PLN | 17:00:00 | 2.2700 | - | 2.2800 | 2.1800 | -3.96 | 760 | 33 | 4 469 | 9.87 | |
![]() | INC | INC | PLN | 16:44:58 | 1.6800 | - | 1.7000 | 1.6800 | 0.00 | 10 | 40 | 31 779 | 53.93 | |
![]() | INPRO | INP | PLN | 14:32:32 | 7.9000 | - | 7.9000 | 7.9000 | 0.00 | 6 | 10 | 653 | 5.09 | |
![]() | INTERSPPL | IPO | PLN | 17:00:00 | 0.3980 | - | 0.3985 | 0.3985 | 0.13 | 1 | 10 | 5 731 | 2.28 | |
![]() | INTROL | INL | PLN | 16:42:32 | 7.6400 | - | 7.5000 | 7.6800 | 0.52 | 129 | 39 | 2 343 | 17.81 | |
![]() | KGL | KGL | PLN | 17:00:00 | 9.4500 | - | 9.5000 | 9.2000 | -2.65 | 614 | 15 | 2 012 | 18.33 | |
![]() | KINOPOL | KPL | PLN | 17:00:00 | 20.0000 | - | 19.9000 | 20.0000 | 0.00 | 2 | 42 | 4 709 | 94.01 | |
![]() | KOMPAP | KMP | PLN | 16:02:22 | 19.2000 | - | 19.2000 | 19.2000 | 0.00 | 71 | 3 | 481 | 9.24 | |
![]() | KPPD | KPD | PLN | 17:00:00 | 19.5000 | - | 20.6000 | 19.9000 | 2.05 | 2 000 | 3 | 2 469 | 49.37 | |
![]() | LARQ | LRQ | PLN | 16:11:42 | 2.1400 | - | 2.1000 | 2.0200 | -5.61 | 9 | 17 | 18 254 | 38.08 | |
![]() | LOKUM | LKD | PLN | 15:27:35 | 24.4000 | - | 24.0000 | 24.4000 | 0.00 | 1 | 5 | 39 | 0.93 | |
![]() | LSISOFT | LSI | PLN | 17:03:34 | 44.9000 | - | 44.7000 | 44.9000 | 0.00 | 100 | 11 | 1 104 | 49.53 | |
![]() | MAKARONPL | MAK | PLN | 16:32:11 | 21.3000 | - | 21.4000 | 21.2000 | -0.47 | 1 | 108 | 4 659 | 98.63 | |
![]() | MANGATA | MGT | PLN | 16:39:12 | 69.8000 | - | 68.2000 | 67.2000 | -3.72 | 5 | 89 | 1 914 | 129.01 | |
![]() | MCR | MCR | PLN | 17:00:00 | 13.3500 | - | 13.3000 | 13.2500 | -0.75 | 20 | 37 | 1 374 | 18.13 | |
![]() | MDIENERGIA | MDI | PLN | 17:00:00 | 1.3300 | - | 1.3750 | 1.2000 | -9.77 | 400 | 207 | 134 358 | 161.87 | |
![]() | MENNICA | MNC | PLN | 17:00:00 | 47.7000 | - | 47.2000 | 46.2000 | -3.14 | 25 | 69 | 1 949 | 91.19 | |
![]() | MERCATOR | MRC | PLN | 17:00:00 | 48.4000 | - | 48.5000 | 49.4000 | 2.07 | 32 | 336 | 15 873 | 782.52 | |
![]() | MEXPOLSKA | MEX | PLN | 17:00:00 | 3.9000 | - | 3.9000 | 3.9500 | 1.28 | 402 | 18 | 14 997 | 58.33 | |
![]() | MFO | MFO | PLN | 16:19:54 | 34.3000 | - | 32.6000 | 33.3000 | -2.92 | 1 | 19 | 1 212 | 40.29 | |
![]() | MIRACULUM | MIR | PLN | 17:00:00 | 0.6200 | - | 0.6280 | 0.6260 | 0.97 | 40 | 10 | 11 547 | 7.15 | |
![]() | MLPGROUP | MLG | PLN | 17:00:00 | 100.0000 | - | 97.4000 | 102.0000 | 2.00 | 22 | 24 | 531 | 53.84 | |
![]() | MOJ | MOJ | PLN | 12:22:39 | 1.7000 | - | 1.7000 | 1.7000 | 0.00 | 2 000 | 2 | 2 054 | 3.49 | |
![]() | MUZA | MZA | PLN | 16:46:37 | 9.2000 | - | 9.1500 | 9.5500 | 3.80 | 173 | 5 | 1 500 | 14.12 | |
![]() | MWTRADE | MWT | PLN | 15:12:52 | 3.4800 | - | 3.4800 | 3.2600 | -6.32 | 300 | 3 | 502 | 1.64 | |
![]() | NEXITY | NXG | PLN | 09:00:00 | 1.0800 | - | 1.0800 | 1.0800 | 0.00 | 615 | 1 | 615 | 0.66 | |
![]() | NOVAVISGR | NVG | PLN | 16:49:36 | 0.6840 | - | 0.6840 | 0.6600 | -3.51 | 552 | 135 | 102 784 | 67.06 | |
![]() | NOVITA | NVT | PLN | 16:18:39 | 102.5000 | - | 99.0000 | 101.0000 | -1.46 | 1 | 4 | 5 | 0.50 | |
![]() | NTCAPITAL | NTC | PLN | 14:15:58 | 0.6220 | - | 0.6220 | 0.6220 | 0.00 | 1 | 4 | 681 | 0.42 | |
![]() | ODLEWNIE | ODL | PLN | 17:00:00 | 18.8000 | - | 18.7500 | 18.8000 | 0.00 | 148 | 126 | 7 342 | 138.72 | |
![]() | OPTEAM | OPM | PLN | 14:14:07 | 3.7200 | - | 3.8800 | 3.9200 | 5.38 | 23 | 19 | 3 797 | 15.06 | |
![]() | OTMUCHOW | OTM | PLN | 14:30:40 | 5.7400 | - | 5.7400 | 5.6400 | -1.74 | 2 | 6 | 532 | 3.00 | |
![]() | PANOVA | NVA | PLN | 16:25:39 | 16.0000 | - | 15.9000 | 16.3000 | 1.88 | 148 | 3 | 451 | 7.29 | |
![]() | PEKABEX | PBX | PLN | 17:00:00 | 9.8700 | - | 9.8600 | 9.7900 | -0.81 | 75 | 60 | 25 197 | 245.72 | |
![]() | PEPEES | PPS | PLN | 13:00:32 | 0.8620 | - | 0.8620 | 0.8620 | 0.00 | 2 000 | 2 | 2 005 | 1.73 | |
![]() | PGFGROUP | PGV | PLN | 17:00:00 | 0.4405 | - | 0.4400 | 0.4570 | 3.75 | 66 | 17 | 17 313 | 7.75 | |
![]() | PJPMAKRUM | PJP | PLN | 17:00:00 | 17.4000 | - | 17.7000 | 17.4500 | 0.29 | 2 | 11 | 1 006 | 17.77 | |
![]() | PMPG | PGM | PLN | 17:00:00 | 2.1500 | - | 2.2000 | 2.1300 | -0.93 | 119 | 12 | 8 028 | 16.71 | |
![]() | POLICE | PCE | PLN | 16:00:10 | 7.2400 | - | 7.4000 | 7.2000 | -0.55 | 5 | 93 | 6 589 | 47.98 | |
![]() | PRAGMAINK | PRI | PLN | 15:25:00 | 2.8800 | - | 2.8800 | 3.0000 | 4.17 | 186 | 17 | 4 005 | 12.00 | |
![]() | PROTEKTOR | PRT | PLN | 17:00:00 | 1.2180 | - | 1.2120 | 1.1940 | -1.97 | 1 000 | 195 | 194 300 | 228.59 | |
![]() | RAFAMET /9 | RAF | PLN | 16:15:50 | 47.5000 | - | 47.2000 | 47.3000 | -0.42 | 1 | 8 | 297 | 13.91 | |
![]() | REINO | RNC | PLN | 11:53:05 | 0.7000 | - | 0.7250 | 0.7400 | 5.71 | 1 000 | 5 | 23 344 | 16.79 | |
![]() | REMAK | RMK | PLN | 09:00:00 | 11.4000 | - | 11.4000 | 11.4000 | 0.00 | 7 | 1 | 7 | 0.08 | |
![]() | SECOGROUP | SWG | PLN | 13:56:01 | 35.4000 | - | 35.4000 | 35.4000 | 0.00 | 4 | 3 | 154 | 5.45 | |
![]() | SEKO | SEK | PLN | 17:01:00 | 10.1000 | - | 10.0000 | 10.0500 | -0.50 | 44 | 28 | 670 | 6.72 | |
![]() | SELENAFM | SEL | PLN | 16:44:41 | 50.8000 | - | 50.8000 | 50.8000 | 0.00 | 1 | 62 | 1 651 | 83.35 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 17:00:00 | 4.9000 | - | 5.3500 | 5.0000 | 2.04 | 34 | 17 | 1 900 | 9.56 | |
![]() | SKYLINE | SKL | PLN | 11:19:40 | 1.3500 | - | 1.4300 | 1.4300 | 5.93 | 5 263 | 4 | 5 370 | 7.68 | |
![]() | SONEL | SON | PLN | 16:24:11 | 14.2000 | - | 14.1500 | 14.2000 | 0.00 | 1 | 15 | 457 | 6.45 | |
![]() | STAPORKOW | ZUK | PLN | 15:44:18 | 4.7200 | - | 4.8000 | 4.8200 | 2.12 | 4 | 23 | 6 920 | 33.37 | |
![]() | SYGNITY | SGN | PLN | 17:00:00 | 77.0000 | - | 77.9000 | 74.3000 | -3.51 | 1 | 141 | 4 303 | 323.92 | |
![]() | TENDERHUT | THG | PLN | 09:35:54 | 6.0000 | - | 6.0000 | 6.0000 | 0.00 | 2 | 5 | 10 | 0.06 | |
![]() | TERMOREX | TRR | PLN | 11:47:35 | 0.7050 | - | 0.6800 | 0.7000 | -0.71 | 10 | 5 | 981 | 0.68 | |
![]() | TESGAS | TSG | PLN | 16:47:34 | 1.9650 | - | 1.9500 | 1.9300 | -1.78 | 170 | 15 | 14 021 | 26.95 | |
![]() | TRANSPOL | TRN | PLN | 17:00:00 | 13.3000 | - | 13.5000 | 13.8000 | 3.76 | 38 | 114 | 22 621 | 308.07 | |
![]() | ULMA | ULM | PLN | 17:00:00 | 61.5000 | - | 64.5000 | 61.5000 | 0.00 | 5 | 10 | 778 | 47.74 | |
![]() | UNFOLD | UNF | PLN | 09:00:00 | 1.1700 | - | 1.1700 | 1.1700 | 0.00 | 154 | 1 | 154 | 0.18 | |
![]() | VOTUM | VOT | PLN | 17:00:00 | 49.9500 | - | 50.0000 | 49.8000 | -0.30 | 18 | 363 | 14 669 | 731.08 | |
![]() | WAWEL | WWL | PLN | 17:00:00 | 780.0000 | - | 780.0000 | 782.0000 | 0.26 | 1 | 19 | 123 | 96.66 | |
![]() | WIKANA | WIK | PLN | 14:05:28 | 8.0000 | - | 8.0000 | 7.6500 | -4.38 | 1 | 21 | 3 651 | 27.01 | |
![]() | XTB | XTB | PLN | 17:00:00 | 105.8000 | - | 105.9600 | 100.7400 | -4.78 | 4 | 30,507 | 1 468 391 | 149,472.65 | |
![]() | YARRL | YRL | PLN | 15:44:46 | 5.4400 | - | 5.4000 | 5.4800 | 0.74 | 1 | 7 | 451 | 2.43 | |
![]() | ZAMET | ZMT | PLN | 17:00:00 | 0.7940 | - | 0.7960 | 0.8260 | 4.03 | 3 000 | 100 | 118 086 | 96.45 | |
![]() | ZUE | ZUE | PLN | 17:00:00 | 13.0000 | - | 13.0000 | 13.0500 | 0.38 | 1 | 91 | 17 046 | 222.17 | |
| Total | 3 146 431 | 160,007.22 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

