List of companies 403 Companies

A-Z
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Name FX rate Change
11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, sWIG80TR, WIG-Poland, sWIG80, WIG | Video Games 135.0000 0.00%
3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games 0.7360 +0.27%
4MASS SPÓŁKA AKCYJNA (4MS) Main Market | INNOVATOR, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals 5.2700 +1.35%
AB INTER RAO LIETUVA (IRL) Main Market | power 11.5400 0.00%
AB NOVATURAS (NTU) Main Market | travel agencies 5.6800 0.00%
AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics 137.0000 +0.44%
AC SPÓŁKA AKCYJNA (ACG) Main Market | INNOVATOR, WIG-automobiles&parts, WIG-Poland, WIG | auto parts 18.8000 0.00%
ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics 44.9000 +1.81%
ADATEX SPÓŁKA AKCYJNA (ADX) Main Market | WIG-Poland, WIG | other - general retailers 1.5900 0.00%
ADIUVO INVESTMENTS SPÓŁKA AKCYJNA (ADV) Main Market | Health Care Equipment 0.4240 -4.72%
AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing 8.7200 +0.23%
AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing 4.8500 0.00%
AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | WIG-Poland, WIG-IT, WIG | software 14.9200 -0.53%
AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment 0.2755 -0.90%
ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks 143.7000 +3.38%
ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games 0.7400 -1.07%
ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade 45.6650 +2.87%
ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales 1.5900 +1.92%
ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management 3.5100 -0.85%
AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks 18.4800 +1.32%

GPW operational communiqués

04-08-2026 8:45

Komunikat KNOCK-OUT

Informujemy, ze obrot certyfikatami RBITSPEO30, RBITSTEN19, INTSW2092767, INTLUSD99820, RBITSKRU22, INTSMSF92551, INTSAMZ97626, INTLMCR99978 zostaje zawieszony ze wzgledu na wniosek emitenta - zajscie zdarzenia KNOCK-OUT. Dzial Notowan

Komunikaty i uchwały GPW

Today 13:22

RAIFFEISEN BANK INTERNATIONAL AG (Resolution No. 1172/2026)

concerning the introduction to exchange trading in the GPW Main List of option warrants issued by RAIFFEISEN BANK INTERNATIONAL AG

 

04-08-2026

RAIFFEISEN BANK INTERNATIONAL AG (Resolution No. 1171/2026)

concerning the admission to exchange trading on the GPW Main Market of option warrants issued by RAIFFEISEN BANK INTERNATIONAL AG