List of companies 399 Companies

A-Z
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Name FX rate Change
11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, mWIG40TR, WIG-Poland, mWIG40, WIG | Video Games 138.0000 0.00%
3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games 0.6720 -0.30%
4MASS SPÓŁKA AKCYJNA (4MS) Main Market | GPWB-CENTR, INNOVATOR, CEEplus, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals 4.7850 -0.31%
AB INTER RAO LIETUVA (IRL) Main Market | power 11.5400 0.00%
AB NOVATURAS (NTU) Main Market | travel agencies 7.0000 0.00%
AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics 117.6000 -0.34%
AC SPÓŁKA AKCYJNA (ACG) Main Market | WIG140, INNOVATOR, sWIG80TR, WIG-automobiles&parts, WIG-Poland, sWIG80, WIG | auto parts 22.9000 -0.87%
ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics 30.1500 -0.82%
ADIUVO INVESTMENTS SPÓŁKA AKCYJNA W RESTRUKTURYZACJI (ADV) Main Market | Health Care Equipment 0.6240 +1.96%
AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing 9.0000 -0.66%
AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing 5.4800 -0.36%
AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | GPWB-CENTR, WIG140, CEEplus, sWIG80TR, WIG-Poland, WIG-IT, sWIG80, WIG | software 18.2200 -0.44%
AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment 0.3225 -1.53%
ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG.MS-FIN, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks 119.3500 -3.98%
ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games 0.8400 0.00%
ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade 29.1700 -2.39%
ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales 1.4800 -1.33%
ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management 3.0300 -0.33%
AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks 16.7000 +0.60%
AMICA SPÓŁKA AKCYJNA (AMC) Main Market | WIGdivplus, WIG140, sWIG80TR, WIG-Poland, sWIG80, WIG | electrical & electronic equipment 59.8000 -1.16%

GPW operational communiqués

13-02-2026 8:45

Komunikat KNOCK-OUT

Informujemy, ze obrot certyfikatami RBITSSIE27, INTLSLV92270, INTLAMZ82909, INTLNFL71639 zostaje zawieszony ze wzgledu na wniosek emitenta - zajscie zdarzenia KNOCK-OUT. Dzial Notowan

Komunikaty i uchwały GPW

13-02-2026 14:21

ING BANK N.V. (Resolution No. 159/2026)

concerning the introduction to exchange trading in the GPW Main Market of structured certificates issued by ING BANK N.V.

 

13-02-2026

ING BANK N.V. (Resolution No. 158/2026)

concerning the admission to exchange trading on the GPW Main Market of structured certificates issued by ING BANK N.V.