| Name | FX rate | Change |
|---|---|---|
| 11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, sWIG80TR, WIG-Poland, sWIG80, WIG | Video Games | 132.0000 | -0.75% |
| 3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games | 0.7320 | +1.67% |
| 4MASS SPÓŁKA AKCYJNA (4MS) Main Market | INNOVATOR, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals | 5.5800 | -0.53% |
| AB INTER RAO LIETUVA (IRL) Main Market | power | 11.5400 | 0.00% |
| AB NOVATURAS (NTU) Main Market | travel agencies | 5.0200 | -4.92% |
| AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics | 146.2000 | -1.88% |
| AC SPÓŁKA AKCYJNA (ACG) Main Market | INNOVATOR, WIG-automobiles&parts, WIG-Poland, WIG | auto parts | 20.5000 | 0.00% |
| ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics | 46.1000 | +0.11% |
| ADATEX SPÓŁKA AKCYJNA (ADX) Main Market | WIG-Poland, WIG | other - general retailers | 1.6100 | -1.23% |
| ADIUVO INVESTMENTS SPÓŁKA AKCYJNA (ADV) Main Market | Health Care Equipment | 0.5500 | +3.00% |
| AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing | 8.7800 | +0.92% |
| AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing | 4.1900 | -1.64% |
| AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | WIG-Poland, WIG-IT, WIG | software | 15.5400 | -0.51% |
| AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment | 0.2660 | +0.76% |
| ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks | 129.2500 | -0.62% |
| ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games | 0.7800 | -1.02% |
| ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade | 44.7050 | -0.86% |
| ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales | 1.7450 | +0.29% |
| ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management | 3.6100 | -0.28% |
| AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks | 18.2600 | -0.76% |
Trading in the INTSGLD97717, INTSSLV98731, RBITSGOLD26, RBITSSILVE60, INTSPLA98319 certificates will be suspended because of issuer request - KNOCK-OUT level touched. Trading Department
concerning the admission and the introduction to exchange trading on the GPW Main List of series D bearer ordinary shares of the company DADELO S.A.
concerning the introduction to exchange trading in the GPW Main Market of structured notes issued by MORGAN STANLEY & CO. INTERNATIONAL PLC