| Name | FX rate | Change |
|---|---|---|
| 11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, sWIG80TR, WIG-Poland, sWIG80, WIG | Video Games | 148.4000 | -0.07% |
| 3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games | 0.7420 | -2.11% |
| 4MASS SPÓŁKA AKCYJNA (4MS) Main Market | GPWB-CENTR, INNOVATOR, CEEplus, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals | 4.4500 | +1.37% |
| AB INTER RAO LIETUVA (IRL) Main Market | power | 11.5400 | 0.00% |
| AB NOVATURAS (NTU) Main Market | travel agencies | 6.2000 | 0.00% |
| AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics | 147.0000 | +4.26% |
| AC SPÓŁKA AKCYJNA (ACG) Main Market | WIG140, INNOVATOR, sWIG80TR, WIG-automobiles&parts, WIG-Poland, sWIG80, WIG | auto parts | 21.0000 | -0.47% |
| ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics | 36.5000 | +0.41% |
| ADIUVO INVESTMENTS SPÓŁKA AKCYJNA W RESTRUKTURYZACJI (ADV) Main Market | Health Care Equipment | 0.5480 | -0.36% |
| AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing | 8.8600 | -0.67% |
| AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing | 4.9750 | +0.30% |
| AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | GPWB-CENTR, WIG140, WIGtechTR, CEEplus, sWIG80TR, WIG-Poland, WIG-IT, sWIG80, WIG | software | 16.2600 | -1.45% |
| AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment | 0.2730 | -0.36% |
| ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks | 125.9500 | -1.29% |
| ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games | 0.7720 | -0.77% |
| ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade | 35.3400 | +0.66% |
| ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales | 1.5150 | +1.00% |
| ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management | 3.2400 | -1.52% |
| AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks | 18.1200 | -0.77% |
| AMICA SPÓŁKA AKCYJNA (AMC) Main Market | WIGdivplus, WIG140, sWIG80TR, WIG-Poland, sWIG80, WIG | electrical & electronic equipment | 51.3000 | -1.35% |
Informujemy, ze obrot certyfikatami INTSNDX95984, RBITSALE31, INTSKGH96859, RBITLKRU18, INTLSLV29264, INTLSLV29298, INTLNDX31906, INTLBCO46409, INTLBCO46581, INTLDAX58263, INTLDAX58289, INTLSLV59022, INTLGLD59410, INTLNDX60608, INTLGOG62174, INTLGOG62331, INTLGOG62349, INTLGOG62752, INTLNVD65573, INTLSLV67090, INTLPKN70714, INTLPKN72488, INTLPKN73585, INTLPKN73593, INTLPKN75143, INTLPKN75150, INTLPKN75465, INTLPKN76281, INTLAMD76422, INTLAPL76794, INTSNAG77925, INTLKGH78626, INTLKGH78634, INTLNVD78840, INTLAMD78915, INTLBCO79178, INTLBCO79186, INTLKGH79236, INTLKGH79244, INTLKGH79251, INTLNDX79962, INTLNDX79970, INTLNDX79996, INTLNDX80002, INTLNDX80010, INTLNDX80036, INTLNDX80044, INTLNDX80051, INTLNDX80069, INTLNDX80077, INTLNDX80085, INTLKGH80309, INTLNDX81182, INTLNDX81190, INTLNDX81208, INTLNDX81216, INTLAMD81729, INTSNFL82198, INTSEUH82214, INTLAMD82461, INTLAMD82917, INTSEUH82966, INTSEUH82974, INTSDNP83311, INTSNFL84152, INTLAMD84681, INTLKGH86231, INTSDNP86728, INTSCCC88336, INTSEUH88385, INTSPLA89508, INTSPLA89805, INTSPAL89839, INTSPLA90704, INTSSLV90811, INTSPAL90860, INTSSLV91017, INTSPAL91066, INTSJSW94094, INTSJSW94102 zostaje zawieszony ze wzgledu na wniosek emitenta - zajscie zdarzenia KNOCK-OUT. Dzial Notowan
Polish Financial Supervision Authority (KNF) has approved amendments to the Exchange Rules adopted by Resolution No. 21/2346/2026 of the Warsaw Stock Exchange Supervisory Board dated 5 May 2026
concerning the admission and the introduction to exchange trading on the GPW Main List of series M bearer ordinary shares of the company CI GAMES SE