| Name | FX rate | Change |
|---|---|---|
| 11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, sWIG80TR, WIG-Poland, sWIG80, WIG | Video Games | 132.0000 | -0.38% |
| 3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games | 0.7340 | -2.65% |
| 4MASS SPÓŁKA AKCYJNA (4MS) Main Market | INNOVATOR, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals | 5.0800 | +0.79% |
| AB INTER RAO LIETUVA (IRL) Main Market | power | 11.5400 | 0.00% |
| AB NOVATURAS (NTU) Main Market | travel agencies | 5.0000 | 0.00% |
| AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics | 141.4000 | -1.12% |
| AC SPÓŁKA AKCYJNA (ACG) Main Market | WIG140, INNOVATOR, sWIG80TR, WIG-automobiles&parts, WIG-Poland, sWIG80, WIG | auto parts | 17.8000 | -11.00% |
| ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics | 43.2000 | 0.00% |
| ADATEX SPÓŁKA AKCYJNA (ADX) Main Market | WIG-Poland, WIG | other - general retailers | 1.3700 | +3.79% |
| ADIUVO INVESTMENTS SPÓŁKA AKCYJNA (ADV) Main Market | Health Care Equipment | 0.4200 | -1.87% |
| AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing | 8.6800 | +0.23% |
| AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing | 5.0700 | -0.59% |
| AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | WIG-Poland, WIG-IT, WIG | software | 15.0000 | -0.66% |
| AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment | 0.2540 | -2.50% |
| ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks | 141.2000 | -1.19% |
| ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games | 0.7540 | 0.00% |
| ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade | 43.9250 | +9.81% |
| ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales | 1.7500 | -2.23% |
| ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management | 3.5500 | +1.43% |
| AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks | 18.1400 | -0.33% |
Informujemy, ze obrot certyfikatami INTSNVD98582, INTSXTB95505, INTSPKN98160, INTSJSW98566, INTSW2089854, INTSAPL87338 zostaje zawieszony ze wzgledu na wniosek emitenta - zajscie zdarzenia KNOCK-OUT. Dzial Notowan
concerning the introduction to exchange trading in the WSE Main List of series 044 investment certificates issued by IPOPEMA INFRASTRUKTURY CYFROWEJ I ENERGII FUNDUSZ INWESTYCYJNY ZAMKNIĘTY
concerning the introduction to exchange trading in the WSE Main List of series AAN investment certificates issued by IPOPEMA BENEFIT 3 FUNDUSZ INWESTYCYJNY ZAMKNIĘTY AKTYWÓW NIEPUBLICZNYCH